List of Workers Compensation Relativity Rates by Company
This list of workers compensation relativity rates by company includes the following abbreviations:
- R – Relativity Rate Basis
- LC – Loss Cost Rate Basis
- CR – Company Relativities
Workers Compensation Rates – Rate & Schedule Rating
You can view this list of workers’ compensation rates – rate & schedule rating as originally published by TDI.
Press Control + F to perform a keyword search for a specific company name:
Group Name |
Company Name |
*Rate Filing Rate Basis |
Rate Filing Relativity Deviation |
Rate Filing Loss Cost Multiplier |
Schedule Rating Maximum Credit (-) |
Schedule Rating Maximum Debit (+) |
Ace USA | Ace American Insurance Company | LC | n/a | 1.3 | 40.00% | 40.00% |
Ace USA | Ace Fire Underwriters Insurance Company | LC | n/a | 1.364 | 40.00% | 40.00% |
Ace USA | Ace Property & Casualty Insurance Company | LC | n/a | 1.516 | 40.00% | 40.00% |
Ace USA | Bankers Standard Fire & Marine Company | LC | n/a | 1.3 | 40.00% | 40.00% |
Ace USA | Bankers Standard Insurance Company | LC | n/a | 1.97 | 40.00% | 40.00% |
Ace USA | Indemnity Insurance Company of North America | LC | n/a | 1.17 | 40.00% | 40.00% |
Ace USA | Insurance Company of North America | LC | n/a | 1.3 | 40.00% | 40.00% |
Ace USA | Pacific Employers Insurance Company | LC | n/a | 1.743 | 40.00% | 40.00% |
Ace USA | Westchester Fire Insurance Company | LC | n/a | 1.3 | 40.00% | 40.00% |
Advantage Workers Compensation Insurance Co | Advantage Workers Compensation Insurance Co | LC | n/a | 1.95 | 40.00% | 40.00% |
Alaska National Insurance Company | Alaska National Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Allianz Insurance Group | American Automobile Insurance Company | LC | n/a | 1.153 | 40.00% | 40.00% |
Allianz Insurance Group | American Insurance Company, The | LC | n/a | 2.041 | 40.00% | 40.00% |
Allianz Insurance Group | Associated Indemnity Corporation | LC | n/a | 2.307 | 40.00% | 40.00% |
Allianz Insurance Group | Fireman’s Fund Insurance Company | LC | n/a | 1.596 | 40.00% | 40.00% |
Allianz Insurance Group | National Surety Corporation | LC | n/a | 1.774 | 40.00% | 40.00% |
American Contractors Insurance Group | ACIG Insurance Company | R | 25.00% | n/a | 40.00% | 40.00% |
American Financial Group | Great American Alliance Insurance Company | R | -18.00% | n/a | 40.00% | 40.00% |
American Financial Group | Great American Assurance Company | R | 1.00% | n/a | 40.00% | 40.00% |
American Financial Group | Great American Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
American Financial Group | Great American Insurance Company of NY | R | -9.00% | n/a | 40.00% | 40.00% |
American Financial Group | Great American Spirit Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
American Financial Group | National Interstate Insurance Company | LC | n/a | 1.22 | 40.00% | 40.00% |
American Financial Group | Republic Indemnity Company of America | LC | n/a | 1.25 | 40.00% | 40.00% |
American Financial Group | Republic Indemnity Company of California | LC | n/a | 1.5 | 40.00% | 40.00% |
American Financial Group | Triumphe Casualty Company | LC | n/a | 2.1 | 40.00% | 40.00% |
American Financial Group | Vanliner Insurance Company | R | 22.40% | n/a | 40.00% | 40.00% |
American International Group | AIG Assurance Company | LC | n/a | 1.413 | 40.00% | 40.00% |
American International Group | AIG Property Casualty Company | LC | n/a | 2.322 | 40.00% | 40.00% |
American International Group | AIU Insurance Company | LC | n/a | 1.312 | 40.00% | 40.00% |
American International Group | American Home Assurance Company | LC | n/a | 1.817 | 40.00% | 40.00% |
American International Group | Commerce and Industry Insurance Company | LC | n/a | 2.524 | 40.00% | 40.00% |
American International Group | Granite State Insurance Company | LC | n/a | 2.928 | 40.00% | 40.00% |
American International Group | Illinois National Insurance Company | LC | n/a | 2.019 | 40.00% | 40.00% |
American International Group | Insurance Company of the State of Pennsylvania, The | LC | n/a | 2.019 | 40.00% | 40.00% |
American International Group | National Union Fire Insurance Company | LC | n/a | 2.019 | 40.00% | 40.00% |
American International Group | New Hampshire Insurance Company | LC | n/a | 1.615 | 40.00% | 40.00% |
Amerisafe Inc | American Interstate Insurance Company | LC | n/a | 2.4 | 40.00% | 40.00% |
Amerisafe Inc | American Interstate Insurance Company of Texas | LC | n/a | 2.4 | 40.00% | 40.00% |
Amerisure Companies | Amerisure Insurance Company | LC | n/a | 2.18 | 40.00% | 40.00% |
Amerisure Companies | Amerisure Mutual Insurance Company | LC | n/a | 2.85 | 40.00% | 40.00% |
Amerisure Companies | Amerisure Partners Insurance Company | LC | n/a | 1.45 | 40.00% | 40.00% |
Amtrust Group | Amtrust Insurance Company of Kansas Inc | LC | n/a | 1.7 | 40.00% | 40.00% |
Amtrust Group | Milwaukee Casualty Insurance Company | LC | n/a | 2.5 | 40.00% | 40.00% |
Amtrust Group | Rochdale Insurance Company | LC | n/a | 2.25 | 40.00% | 40.00% |
Amtrust Group | Security National Insurance Company | LC | n/a | 1 | 40.00% | 40.00% |
Amtrust Group | Technology Insurance Company | LC | n/a | 1.5 | 40.00% | 40.00% |
Amtrust Group | Wesco Insurance Company | LC | n/a | 3 | 40.00% | 40.00% |
Arch Insurance Group | Arch Insurance Company | LC | n/a | 2.575 | 40.00% | 40.00% |
Argonaut Group | Argonaut Great Central Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Argonaut Group | Argonaut Insurance Company | R | 25.00% | n/a | 25.00% | 25.00% |
Argonaut Group | Argonaut-Midwest Insurance Company | R | -10.00% | n/a | 25.00% | 25.00% |
Argonaut Group | Argonaut-SW Insurance Company | R | -10.00% | n/a | 25.00% | 25.00% |
Argonaut Group | Rockwood Casualty Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Baldwin and Lyons Inc | Protective Insurance Company | R | -15.00% | n/a | 40.00% | 40.00% |
BancInsure Inc | BancInsure Inc | R | 0.00% | n/a | 40.00% | 40.00% |
Bankers Insurance Group | Bankers Insurance Company | R | -20.00% | n/a | 0.00% | 0.00% |
Benchmark Insurance Company | Benchmark Insurance Company | R | 0.00% | n/a | 25.00% | 25.00% |
Berkshire Hathaway | Berkshire Hathaway Homestate Insurance Company | LC | n/a | 1.917 | 40.00% | 40.00% |
Berkshire Hathaway | California Insurance Company | R | -5.00% | n/a | 25.00% | 25.00% |
Berkshire Hathaway | Continental Indemnity Company | R | -5.00% | n/a | 25.00% | 25.00% |
Berkshire Hathaway | National Liability and Fire Insurance Company | LC | n/a | 1.242 | 40.00% | 40.00% |
Berkshire Hathaway | Redwood Fire and Casualty Insurance Company | LC | n/a | 2.3 | 40.00% | 40.00% |
Berkshire Hathaway | Texas Insurance Company | R | -5.00% | n/a | 25.00% | 25.00% |
Blue Cross & Blue Shield of MI Group | Accident Fund General Insurance Company | LC | n/a | 2.68 | 40.00% | 40.00% |
Blue Cross & Blue Shield of MI Group | Accident Fund Insurance Company of America | LC | n/a | 2.14 | 40.00% | 40.00% |
Blue Cross & Blue Shield of MI Group | Accident Fund National Insurance Company | LC | n/a | 1.39 | 40.00% | 40.00% |
Blue Cross & Blue Shield of MI Group | United Wisconsin Insurance Company | LC | n/a | 2.57 | 40.00% | 40.00% |
British American Insurance Company | British American Insurance Company | R | 0.00% | n/a | 0.00% | 0.00% |
Brotherhood Mutual Insurance Company | Brotherhood Mutual Insurance Company | LC | n/a | 1.843 | 40.00% | 40.00% |
Central Mutual of Ohio Group | **All America Insurance Company | LC | n/a | 2.58 | 25.00% | 25.00% |
Central Mutual of Ohio Group | **Central Mutual Insurance Company | LC | n/a | 3.048 | 25.00% | 25.00% |
Cherokee Insurance Company | Cherokee Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Chubb & Son Inc | **Chubb Indemnity Insurance Company | LC | n/a | 1.554 | 40.00% | 40.00% |
Chubb & Son Inc | **Chubb National Insurance Company | LC | n/a | 1.993 | 40.00% | 40.00% |
Chubb & Son Inc | **Federal Insurance Company | LC | n/a | 2.153 | 40.00% | 40.00% |
Chubb & Son Inc | **Great Northern Insurance Company | LC | n/a | 2.006 | 40.00% | 40.00% |
Chubb & Son Inc | **Pacific Indemnity Company | LC | n/a | 1.784 | 40.00% | 40.00% |
Chubb & Son Inc | **Vigilant Insurance Company | LC | n/a | 2.113 | 40.00% | 40.00% |
Church Mutual Insurance Company | Church Mutual Insurance Company | LC | n/a | 1.947 | 40.00% | 40.00% |
Cincinnati Financial Corp | Cincinnati Casualty Company | LC | n/a | 2.414 | 40.00% | 40.00% |
Cincinnati Financial Corp | Cincinnati Indemnity Company | LC | n/a | 2.896 | 40.00% | 40.00% |
Cincinnati Financial Corp | Cincinnati Insurance Company | LC | n/a | 1.931 | 40.00% | 40.00% |
CNA | American Casualty Company of Reading | LC | n/a | 1.5 | 40.00% | 40.00% |
CNA | Continental Casualty Company | LC | n/a | 3 | 40.00% | 40.00% |
CNA | Continental Insurance Company, The | LC | n/a | 1.125 | 40.00% | 40.00% |
CNA | National Fire Insurance Company of Hartford | LC | n/a | 2.25 | 40.00% | 40.00% |
CNA | Transportation Insurance Company | LC | n/a | 2.625 | 40.00% | 40.00% |
CNA | Valley Forge Insurance Company | LC | n/a | 1.875 | 40.00% | 40.00% |
Columbia Insurance Group | Association Casualty Company | LC | n/a | 1.571 | 40.00% | 40.00% |
Columbia Insurance Group | Georgia Casualty and Surety Company | LC | n/a | 2.856 | 40.00% | 40.00% |
Companion P and C Group | Companion Commercial Insurance Company | LC | n/a | 1.65 | 40.00% | 40.00% |
Companion P and C Group | Companion Property and Casualty Insurance Company | LC | n/a | 1.85 | 25.00% | 25.00% |
Dallas General Group | Freestone Insurance Company | LC | n/a | 2.745 | 40.00% | 40.00% |
Delphi Fin Group | Safety First Insurance Company | LC | n/a | 1.49 | 40.00% | 40.00% |
Delphi Fin Group | Safety National Casualty Corp | LC | n/a | 1.34 | 40.00% | 40.00% |
Electric Insurance Group | Electric Insurance Company | LC | n/a | 1.038 | 40.00% | 40.00% |
EMC Companies | EMCASCO Insurance Company | R | 14.00% | n/a | 40.00% | 40.00% |
EMC Companies | Employers Mutual Casualty Company | R | 34.00% | n/a | 40.00% | 40.00% |
EMC Companies | Union Insurance Company of Providence | R | 0.00% | n/a | 40.00% | 40.00% |
Employers Insurance Group | Employers Assurance Company | LC | n/a | 1.35 | 40.00% | 40.00% |
Employers Insurance Group | Employers Compensation Insurance Company | LC | n/a | 1.5 | 40.00% | 40.00% |
**Employers Insurance Group | Employers Preferred Insurance Company | LC | n/a | 1.25 | 40.00% | 40.00% |
Everest Reinsurance Holdings Inc | **Everest National Insurance Company | LC | n/a | 2.222 | 40.00% | 40.00% |
Fairfax Financial | Crum & Forster Indemnity Company | LC | n/a | 2.32 | 40.00% | 40.00% |
Fairfax Financial | North River Insurance Company | LC | n/a | 1.28 | 40.00% | 40.00% |
Fairfax Financial | United States Fire Insurance Company | LC | n/a | 1.6 | 40.00% | 40.00% |
FCCI Mutual Insurance Group | FCCI Insurance Company | LC | n/a | 1.481 | 40.00% | 40.00% |
FCCI Mutual Insurance Group | Monroe Guaranty Insurance Company | LC | n/a | 1.775 | 40.00% | 40.00% |
FCCI Mutual Insurance Group | National Trust Insurance Company | LC | n/a | 1.251 | 40.00% | 40.00% |
Federated Mutual Group | Federated Mutual Insurance Company | LC | n/a | 2.738 | 40.00% | 40.00% |
**Federated Mutual Group | Federated Service Insurance Company | LC | n/a | 1.673 | 40.00% | 40.00% |
Federated Rural Electric Insurance Exchange | Federated Rural Electric Insurance Exchange | R | 0.00% | n/a | 40.00% | 40.00% |
Florists Mutual Group | Florists Mutual Insurance Company | LC | n/a | 2.247 | 40.00% | 40.00% |
Frank Winston Crum Insurance Inc | Frank Winston Crum Insurance Inc | LC | n/a | 1.66 | 40.00% | 40.00% |
Gateway Insurance Company | Gateway Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Gray Insurance Group | Gray Insurance Company | R | 14.30% | n/a | 40.00% | 40.00% |
Great Midwest Insurance Company | Great Midwest Insurance Company | R | -20.00% | n/a | 40.00% | 40.00% |
Guarantee Insurance Company | Guarantee Insurance Company | LC | n/a | 1.74 | 40.00% | 40.00% |
Guard Insurance Group | AmGUARD Insurance Company | LC | n/a | 1.4 | 40.00% | 40.00% |
Guard Insurance Group | EastGUARD Insurance Company | LC | n/a | 1.3 | 40.00% | 40.00% |
Guard Insurance Group | NorGUARD Insurance Company | LC | n/a | Tier | 40.00% | 40.00% |
GuideOne Insurance Group | **GuideOne Elite Insurance Company | LC | n/a | 1.566 | 40.00% | 40.00% |
GuideOne Insurance Group | GuideOne Mutual Insurance Company | LC | n/a | 1.762 | 40.00% | 40.00% |
Hallmark Financial Services Group | American Hallmark Insurance Company of Texas | R | 0.00% | n/a | 40.00% | 40.00% |
Hannover Group | HDI-Gerling America Insurance Company | LC | n/a | 1.23 | 40.00% | 40.00% |
Hanover Insurance Group, The | Allmerica Financial Benefit Insurance Company | LC | n/a | 1.25 | 40.00% | 40.00% |
Hanover Insurance Group, The | Hanover American Insurance Company, The | LC | n/a | 1.5 | 40.00% | 40.00% |
Hanover Insurance Group, The | Hanover Insurance Company | LC | n/a | 2.7 | 40.00% | 40.00% |
Hanover Insurance Group, The | Hanover Lloyds Insurance Company | LC | n/a | 2.3 | 40.00% | 40.00% |
Hanover Insurance Group, The | Massachusetts Bay Insurance Company | LC | n/a | 1.85 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Hartford Accident & Indemnity Company | LC | n/a | 1.39 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Hartford Casualty Insurance Company | LC | n/a | 1.727 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Hartford Fire Insurance Company | LC | n/a | 1.787 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Hartford Ins Company of the Midwest | LC | n/a | 1.628 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Hartford Underwriters Insurance Company | LC | n/a | 1.985 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Property & Casualty Insurance Co of Hartford | LC | n/a | 1.489 | 0.00% | 0.00% |
Hartford Fire & Casualty Group | Sentinel Insurance Company, Ltd | LC | n/a | 2.184 | 40.00% | 40.00% |
Hartford Fire & Casualty Group | Trumbull Insurance Company | LC | n/a | 1.191 | 0.00% | 0.00% |
Hartford Fire & Casualty Group | Twin City Fire Insurance Company | LC | n/a | 1.906 | 40.00% | 40.00% |
HealthMarkets Group | Rural Trust Insurance Company | R | -10.00% | n/a | 40.00% | 40.00% |
IAT Reins Co Grp | Harco National Insurance Company | R | 23.00% | n/a | 40.00% | 40.00% |
IAT Reins Co Grp | Transguard Insurance Company of America Inc | R | 0.00% | n/a | 40.00% | 40.00% |
ICW Group | Insurance Company of The West | LC | n/a | 1.7 | 40.00% | 40.00% |
IIC Group | **Imperium Insurance Company | LC | n/a | 1.4 | 40.00% | 40.00% |
James River Group | Falls Lake National Insurance Company | LC | n/a | 1.55 | 40.00% | 40.00% |
Liberty Mutual Group | America First Insurance Company | R | 131.00% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | America First Lloyds Insurance Company | R | 25.00% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | American Economy Insurance Company | R | 20.00% | n/a | 40.00% | 25.00% |
Liberty Mutual Group | American Fire & Casualty Company | LC | n/a | 1.04 | 40.00% | 40.00% |
Liberty Mutual Group | American States Insurance Company | R | -2.00% | n/a | 40.00% | 25.00% |
Liberty Mutual Group | American States Insurance Company of Texas | R | 9.00% | n/a | 40.00% | 25.00% |
Liberty Mutual Group | Employers Insurance of Wausau, A Mutual Company | LC | n/a | 2.621 | 40.00% | 40.00% |
Liberty Mutual Group | First Liberty Insurance Corp, The | LC | n/a | 2.096 | 40.00% | 40.00% |
Liberty Mutual Group | First National Insurance Company of America | R | 14.00% | n/a | 40.00% | 25.00% |
Liberty Mutual Group | General Insurance Company of America | R | 0.00% | n/a | 25.00% | 25.00% |
Liberty Mutual Group | Liberty Insurance Corp | LC | n/a | 1.398 | 40.00% | 40.00% |
Liberty Mutual Group | Liberty Mutual Fire Insurance Company | LC | n/a | 1.747 | 40.00% | 40.00% |
Liberty Mutual Group | Liberty Mutual Insurance Company | LC | n/a | 2.621 | 40.00% | 40.00% |
Liberty Mutual Group | LM Insurance Corp | LC | n/a | 1.136 | 40.00% | 40.00% |
Liberty Mutual Group | Netherlands Insurance Company, The | R | -19.10% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | Ohio Casualty Insurance Company | LC | n/a | 2.9 | 40.00% | 40.00% |
Liberty Mutual Group | Ohio Security Insurance Company | LC | n/a | 1.55 | 40.00% | 40.00% |
Liberty Mutual Group | Peerless Indemnity Insurance Company | R | 131.00% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | Peerless Insurance Company | R | 73.30% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | Safeco Insurance Company of America | R | -10.00% | n/a | 40.00% | 40.00% |
Liberty Mutual Group | Wausau Business Insurance Company | LC | n/a | 1.136 | 40.00% | 40.00% |
Liberty Mutual Group | Wausau Underwriters Insurance Company | LC | n/a | 1.747 | 40.00% | 40.00% |
Liberty Mutual Group | West American Insurance Company | LC | n/a | 1.76 | 40.00% | 40.00% |
Lion Insurance Company | Lion Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
LUBA Casualty Insurance Company | LUBA Casualty Insurance Company | LC | n/a | 1.66 | 40.00% | 40.00% |
Lumbermens Underwriting Alliance | Lumbermens Underwriting Alliance | LC | n/a | 2.316 | 40.00% | 40.00% |
Maine Employers Mutual Insurance Group | Memic Indemnity Company | R | 0.00% | n/a | 25.00% | 25.00% |
Markel Corp Group | Markel Insurance Company | LC | n/a | 1.95 | 40.00% | 40.00% |
Meadowbrook Insurance Group | Ameritrust Insurance Corporation | LC | n/a | 1.73 | 40.00% | 40.00% |
Meadowbrook Insurance Group | **Star Insurance Company | LC | n/a | 1.82 | 40.00% | 40.00% |
Meadowbrook Insurance Group | Williamsburg National Insurance Company | LC | n/a | 2.18 | 40.00% | 40.00% |
Midwest Builders Casualty Mutual Company | Midwest Builders Casualty Mutual Company | LC | n/a | 1.8 | 40.00% | 40.00% |
Midwest Insurance Company | **Midwest Insurance Company | R | -18.00% | n/a | 40.00% | 40.00% |
Millea Holdings Inc | TNUS Insurance Company | R | -40.00% | n/a | 40.00% | 40.00% |
Millea Holdings Inc | Tokio Marine America Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Millea Holdings Inc | Tokio Marine & Nichido Fire Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
Millea Holdings Inc | Trans Pacific Insurance Company | R | -25.00% | n/a | 40.00% | 40.00% |
Mitsui Sumitomo Insurance Group | **Mitsui Sumitomo Insurance Co of America | LC | n/a | 1.917 | 40.00% | 40.00% |
Mitsui Sumitomo Insurance Group | **Mitsui Sumitomo Insurance USA Inc | LC | n/a | 2.397 | 40.00% | 40.00% |
Mountain States Insurance Group | Mountain States Indemnity Company | LC | n/a | 1.686 | 40.00% | 40.00% |
Mountain States Insurance Group | Mountain States Mutual Casualty Company | LC | n/a | 1.405 | 40.00% | 40.00% |
Munich Re Group | American Alternative Insurance Corporation | LC | n/a | 1.687 | 40.00% | 40.00% |
Munich Re Group | American Family Home Insurance Company | LC | n/a | 1.265 | 40.00% | 40.00% |
Munich Re Group | American Modern Home Insurance Company | LC | n/a | 2.109 | 40.00% | 40.00% |
Mutual Insurers Holding | First Nonprofit Insurance Company | LC | n/a | 1.642 | 40.00% | 40.00% |
National American Insurance Company | National American Insurance Company | LC | n/a | 3.69 | 40.00% | 40.00% |
Nationwide Corp | **Allied Property & Casualty Insurance Company | LC | n/a | 2.093 | 40.00% | 40.00% |
Nationwide Corp | **Amco Insurance Company | LC | n/a | 1.546 | 40.00% | 40.00% |
Nationwide Corp | **Depositors Insurance Company | LC | n/a | 1.819 | 40.00% | 40.00% |
Nationwide Corp | **Farmland Mutual Insurance Company | LC | n/a | 2.052 | 35.00% | 35.00% |
Nationwide Corp | **National Casualty Company | LC | n/a | 1.495 | 35.00% | 35.00% |
Nationwide Corp | Nationwide Agribusiness Insurance Company | LC | n/a | 1.466 | 35.00% | 35.00% |
Nationwide Corp | **Nationwide Mutual Fire Insurance Company | LC | n/a | 1.896 | 40.00% | 40.00% |
Nationwide Corp | **Nationwide Mutual Insurance Company | LC | n/a | 1.138 | 40.00% | 40.00% |
Nationwide Corp | **Nationwide Property & Casualty Insurance Company | LC | n/a | 1.517 | 40.00% | 40.00% |
New York Marine and General Group | New York Marine and General Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
NIPPONKOA Insurance Company, Ltd US Branch | NIPPONKOA Insurance Company, Ltd US Branch | LC | n/a | 1.323 | 40.00% | 40.00% |
Nova Casualty Company | Nova Casualty Company | LC | n/a | 2.15 | 40.00% | 40.00% |
Old Glory Insurance Company | Old Glory Insurance Company | LC | n/a | 2.01 | 40.00% | 40.00% |
Old Republic Group | BITCO General Insurance Corp | LC | n/a | 2.358 | 40.00% | 40.00% |
Old Republic Group | BITCO National Insurance Company | LC | n/a | 1.459 | 40.00% | 40.00% |
Old Republic Group | Great West Casualty Company | R | 0.00% | n/a | 30.00% | 30.00% |
Old Republic Group | Old Republic General Insurance Corporation | LC | n/a | 1.46 | 40.00% | 40.00% |
Old Republic Group | Old Republic Insurance Company | LC | n/a | 1.85 | 40.00% | 40.00% |
Old Republic Group | Old Republic Lloyds of Texas | R | -20.00% | n/a | 40.00% | 40.00% |
Pennsylvania Mfr Assn Insurance Group | Manufacturers Alliance Insurance Company | LC | n/a | 2.473 | 40.00% | 40.00% |
Pennsylvania Mfr Assn Insurance Group | Pennsylvania Manufacturers Assn Insurance Company | LC | n/a | 2.15 | 40.00% | 40.00% |
Pennsylvania Mfr Assn Insurance Group | Pennsylvania Manufacturers Indemnity Company | LC | n/a | 1.935 | 40.00% | 40.00% |
Pharmacists Mutual Group | **Pharmacists Mutual Insurance Company | LC | n/a | 1.6 | 40.00% | 40.00% |
Preferred Professional Insurance Company | Preferred Professional Insurance Company | R | -15.00% | n/a | 40.00% | 40.00% |
QBE Insurance Group | General Casualty Company of WI | LC | n/a | 2.1 | 40.00% | 40.00% |
QBE Insurance Group | North Pointe Insurance Company | LC | n/a | 1.6 | 40.00% | 40.00% |
QBE Insurance Group | Praetorian Insurance Company | LC | n/a | 1.85 | 40.00% | 40.00% |
QBE Insurance Group | **QBE Insurance Corporation | LC | n/a | 2.1 | 40.00% | 40.00% |
QBE Insurance Group | Regent Insurance Company | LC | n/a | 1.85 | 40.00% | 40.00% |
QBE Insurance Group | Stonington Insurance Company | LC | n/a | 1.045 | 40.00% | 40.00% |
Republic Companies Group | Republic Lloyds | LC | n/a | 1.6 | 40.00% | 40.00% |
Republic Companies Group | Republic Underwriters Insurance Company | R | 17.70% | n/a | 40.00% | 40.00% |
Republic Companies Group | Southern Insurance Company | R | -14.40% | n/a | 40.00% | 40.00% |
Republic Companies Group | Southern Vanguard Insurance Company | R | -20.00% | n/a | 40.00% | 40.00% |
Retailers Casualty Insurance Company | Retailers Casualty Insurance Company | LC | n/a | 1.765 | 40.00% | 40.00% |
RLI Insurance Group | RLI Insurance Company | LC | n/a | 1.44 | 40.00% | 40.00% |
Samsung Fire and Marine Insurance Company | Samsung Fire and Marine Insurance Company | LC | n/a | 1.434 | 40.00% | 40.00% |
Seabright Insurance Company | Seabright Insurance Company | R | -10.00% | n/a | 40.00% | 40.00% |
Selective Insurance | Selective Insurance Company of America | LC | n/a | 1.267 | 0.00% | 0.00% |
Sentry Insurance Group | Middlesex Insurance Company | LC | n/a | 2.038 | 40.00% | 40.00% |
Sentry Insurance Group | Sentry Casualty Company | LC | n/a | 2.267 | 0.00% | 0.00% |
Sentry Insurance Group | Sentry Insurance, A Mutual Company | LC | n/a | 2.264 | 40.00% | 40.00% |
Sentry Insurance Group | Sentry Select Insurance Company | LC | n/a | 3.385 | 40.00% | 40.00% |
Service Life Group | Service Lloyds Insurance Company | R | -25.00% | n/a | 40.00% | 40.00% |
Sirius Group | Atlantic Specialty Insurance Company | LC | n/a | Tiers | 40.00% | 40.00% |
Sirius Group | Employers Fire Insurance Company | LC | n/a | Tiers | 40.00% | 40.00% |
Sirius Group | OBI National Insurance Company | LC | n/a | Tiers | 40.00% | 40.00% |
Sirius Group | **OneBeacon America Insurance Company | LC | n/a | 1.9 | 40.00% | 40.00% |
Sirius Group | OneBeacon Insurance Company | LC | n/a | 1.62 | 0.00% | 0.00% |
Sompo Japan Insurance Group | Sompo Japan Fire & Marine Ins Co of America | LC | n/a | 1.229 | 40.00% | 40.00% |
Sompo Japan Insurance Group | Sompo Japan Insurance Company of America | LC | n/a | 1.537 | 40.00% | 40.00% |
Sparta Insurance Company | Sparta Insurance Company | LC | n/a | 1.7 | 40.00% | 40.00% |
Springfield Insurance Company | Springfield Insurance Company | R | 0.00% | n/a | 25.00% | 25.00% |
St Paul Travelers Group | Charter Oak Fire Insurance Company | LC | n/a | 2.255 | 40.00% | 40.00% |
St Paul Travelers Group | Discover Property & Casualty Insurance Company | LC | n/a | 1.866 | 40.00% | 40.00% |
St Paul Travelers Group | Farmington Casualty Company | LC | n/a | 1.088 | 40.00% | 40.00% |
St Paul Travelers Group | Fidelity & Guaranty Insurance Company | LC | n/a | 1.244 | 40.00% | 40.00% |
St Paul Travelers Group | Fidelity & Guaranty Insurance Underwriters Inc | LC | n/a | 1.711 | 40.00% | 40.00% |
St Paul Travelers Group | Phoenix Insurance Company | LC | n/a | 2.022 | 40.00% | 40.00% |
St Paul Travelers Group | Standard Fire Insurance Company, The | LC | n/a | 0.934 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Casualty & Surety Company | LC | n/a | 2.488 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Casualty Insurance Co of America | LC | n/a | 1.244 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Indemnity Company | LC | n/a | 1.399 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Indemnity Company of America | LC | n/a | 1.866 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Indemnity Company of CT | LC | n/a | 1.555 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Property Casualty Company of America | LC | n/a | 1.711 | 40.00% | 40.00% |
St Paul Travelers Group | Travelers Lloyds Insurance Company | LC | n/a | 1.555 | 0.00% | 0.00% |
St Paul Travelers Group | United States Fidelity & Guaranty Company | LC | n/a | 2.022 | 40.00% | 40.00% |
Starr Group | Starr Indemnity and Liability Company | LC | n/a | 1.8 | 40.00% | 40.00% |
State Auto Mutual Insurance Group | American Compensation Insurance Company | LC | n/a | 2.25 | 40.00% | 40.00% |
State Auto Mutual Insurance Group | Bloomington Compensation Insurance Company | LC | n/a | 1.25 | 40.00% | 40.00% |
State Auto Mutual Insurance Group | Meridian Security Insurance Company | LC | n/a | 1.25 | 40.00% | 40.00% |
State Auto Mutual Insurance Group | State Auto Property & Casualty Insurance Co | LC | n/a | 1.65 | 40.00% | 40.00% |
State Auto Mutual Insurance Group | State Automobile Mutual Insurance Company | LC | n/a | 2.05 | 40.00% | 40.00% |
State Farm IL | **State Farm Fire & Casualty Company | LC | n/a | 2.247 | 25.00% | 25.00% |
State National Group | State National Insurance Company | LC | n/a | 1.98 | 40.00% | 40.00% |
Stonetrust Commercial Insurance Company | Stonetrust Commercial Insurance Company | R | 0.00% | n/a | 40.00% | 40.00% |
