Massachusetts Workers Compensation Class Codes
Looking for a list of Massachusetts workers compensation class codes? View our free online list below. The state of Massachusetts maintains its own independent rating bureau, which is responsible for establishing the state’s workers compensation classification codes.
Free Online list of MA Work Comp Classification Codes
You can view this online list as originally published by the WCRIB at: https://www.wcribma.org/mass/ToolsAndServices/MACI/ReportViewer.aspx.
*Disclaimer: These are not official MA class codes. For authoritative content regarding MA Codes, please obtain directly from https://www.wcribma.org/mass/.
Code |
General Description |
0005 | FARM: NURSERY EMP & DRIVERS |
0005 | FARM PRODUCTS: TREE FARMS & DR |
0005 | FARM PRODUCTS: CHRISTMAS TREES & DR |
0005 | FARM PRODUCTS: HOLLY & DR |
0005 | FARM PRODUCTS: TREE FARMS & DR |
0005 | FARM PRODUCTS: SHRUBS & DR |
0005 | FARM PRODUCTS: NURSERY EMP & DR |
0008 | FARM: GARDENING-MARKET OR TRUCK & DRIVERS |
0008 | FARM: VEGETABLE & DR |
0008 | FARM PRODUCTS: ASPARAGUS & DR |
0008 | FARM PRODUCTS: BEANS, GREEN & DR |
0008 | FARM PRODUCTS: BEETS, TABLE & DR |
0008 | FARM PRODUCTS: BROCCOLI & DR |
0008 | FARM PRODUCTS: BRUSSELS SPROUTS & DR |
0008 | FARM PRODUCTS: CABBAGE & DR |
0008 | FARM PRODUCTS: CARROTS & DR |
0008 | FARM PRODUCTS: CAULIFLOWER & DR |
0008 | FARM PRODUCTS: CELERY & DR |
0008 | FARM PRODUCTS: CORN & DR |
0008 | FARM PRODUCTS: CUCUMBERS & DR |
0008 | FARM PRODUCTS: HORSERADISH & DR |
0008 | FARM PRODUCTS: KALE & DR |
0008 | FARM PRODUCTS: LETTUCE & DR |
0008 | FARM PRODUCTS: ONIONS, GREEN & DR |
0008 | FARM PRODUCTS: PARSNIPS & DR |
0008 | FARM PRODUCTS: PEAS, GREEN & DR |
0008 | FARM PRODUCTS: PEPPERS & DR |
0008 | FARM PRODUCTS: POTATOES & DR |
0008 | FARM PRODUCTS: PUMPKINS & DR |
0008 | FARM PRODUCTS: RADISHES & DR |
0008 | FARM PRODUCTS: RHUBARB & DR |
0008 | FARM PRODUCTS: RUTABAGAS & DR |
0008 | FARM PRODUCTS: SPINACH & DR |
0008 | FARM PRODUCTS: SQUASH & DR |
0008 | FARM PRODUCTS: TARO & DR |
0008 | FARM PRODUCTS: TOBACCO & DR |
0008 | FARM PRODUCTS: TOMATOES & DR |
0008 | FARM PRODUCTS: TURNIPS & DR |
0008 | FARM PRODUCTS: WATERMELONS & DR |
0016 | FARM: ORCHARDS & DRIVERS |
0016 | TURPENTINE FARMS & DR |
0016 | FARM PRODUCTS: APPLES |
0016 | FARM PRODUCTS: APRICOTS & DR |
0016 | FARM PRODUCTS: BANANAS & DR |
0016 | FARM PRODUCTS: BLACK WALNUTS & DR |
0016 | FARM PRODUCTS: CHERRIES & DR |
0016 | FARM PRODUCTS: COFFEE & DR |
0016 | FARM PRODUCTS: ENGLISH WALNUTS & DR |
0016 | FARM PRODUCTS: FIGS & DR |
0016 | FARM PRODUCTS: FILBERTS & DR |
0016 | FARM PRODUCTS: MACADAMIA NUTS & DR |
0016 | FARM PRODUCTS: NECTARINES & DR |
0016 | FARM PRODUCTS: NUTS & DR |
0016 | FARM PRODUCTS: ORCHARDS & DR |
0016 | FARM PRODUCTS: PAPAYA & DR |
0016 | FARM PRODUCTS: PEACHES & DR |
0016 | FARM PRODUCTS: PEARS & DR |
0016 | FARM PRODUCTS: PLUMS & DR |
0016 | FARM PRODUCTS: PRUNES & DR |
0016 | FARM PRODUCTS: WALNUTS & DR |
0034 | FARM: POULTRY OR EGG PRODUCERS & DRIVERS |
0034 | EGG DEALERS-INCL GRADING, CANDLING, PACKING, DR-WHOLESALE |
0034 | APIARIES & DR |
0034 | FARM PRODUCTS: CHICKENS & DR |
0034 | FARM: EGG OR POULTRY PRODUCER & DR |
0034 | FARM PRODUCTS: POULTRY & DR |
0034 | FARM PRODUCTS: TURKEYS & DR |
0034 | FARM: APIARY & DR |
0035 | FARM: FLORIST & DRIVERS |
0035 | FARM: VEGETABLE GROWING-HYDRONIC & DR |
0035 | FARM PRODUCTS: BULBS & DR |
0035 | MUSHROOM RAISING & DR |
0035 | FARM PRODUCTS: FLOWERS-FIELD GROWING & DR |
0036 | FARM: DAIRY & DRIVERS |
0037 | FARM: FIELD CROPS & DRIVERS |
0037 | FARM: NOC & DRIVERS |
0037 | FARM PRODUCTS: ALFALFA & DR |
0037 | FARM PRODUCTS: BARLEY & DR |
0037 | FARM PRODUCTS: BEANS, DRY & DR |
0037 | FARM PRODUCTS: BEETS, SUGAR & DR |
0037 | FARM PRODUCTS: CANTALOUPES & DR |
0037 | FARM PRODUCTS: CLOVER & DR |
0037 | FARM PRODUCTS: DILL & DR |
0037 | FARM PRODUCTS: GARLIC & DR |
0037 | FARM PRODUCTS: GRAIN & DR |
0037 | FARM PRODUCTS: GRASS SEED & DR |
0037 | FARM PRODUCTS: HAY & DR |
0037 | FARM PRODUCTS: MELONS & DR |
0037 | FARM PRODUCTS: MILLET & DR |
0037 | FARM PRODUCTS: MINT & DR |
0037 | FARM PRODUCTS: MUSTARD & DR |
0037 | FARM PRODUCTS: OATS & DR |
0037 | FARM PRODUCTS: ONIONS, DRY & DR |
0037 | FARM PRODUCTS: PEAS, DRY & DR |
0037 | FARM PRODUCTS: PEPPERMINT & DR |
0037 | FARM PRODUCTS: PINEAPPLES & DR |
0037 | FARM PRODUCTS: RICE & DR |
0037 | FARM PRODUCTS: RYE & DR |
0037 | FARM PRODUCTS: SUGAR BEETS & DR |
0037 | FARM PRODUCTS: SUGAR CANE & DR |
0037 | FARM PRODUCTS: TIMOTHY & DR |
0037 | FARM PRODUCTS: WHEAT & DR |
0042 | LANDSCAPE GARDENING & DRIVERS |
0042 | LAWN MAINTENANCE-COMMERCIAL OR DOMESTIC & DR |
0046 | FERTILIZER OR PESTICIDE APPLICATION-COMM OR DOMESTC, DRIVERS |
0050 | FARM MACHINERY OPERATION-BY CONTRACTOR & DRIVERS |
0050 | HAY BALING & DR |
0050 | CLEARING RGHT-O-WAY FOR ELECTRIC OR POWER LINES, ETC & DR: BRUSH OR WEED CONTROL USING CHEMICALS |
0079 | FARM: BERRY OR VINEYARD & DRIVERS |
0079 | FARM: VINEYARD OR BERRY & DR |
0079 | FARM PRODUCTS: BERRIES & DR |
0079 | FARM PRODUCTS: CRANBERRIES & DR |
0079 | FARM PRODUCTS: CURRANTS & DR |
0079 | FARM PRODUCTS: GRAPES & DR |
0079 | FARM PRODUCTS: HOPS & DR |
0079 | FARM PRODUCTS: STRAWBERRIES & DR |
0079 | FARM PRODUCTS: VINEYARDS & DR |
0083 | FARM: CATTLE OR LIVESTOCK RAISING NOC & DRIVERS |
0083 | FARM: GOAT OR SHEEP RAISING & DR |
0083 | FARM: SHEEP OR GOAT RAISING & DR |
0083 | CATTLE DEALER & SALESPERSONS, DR |
0083 | DUDE RANCHES-CATTLE RANCHES & DR |
0083 | LIVESTOCK DEALER OR COMMISSION MERCHANT & SALESPERSONS, DR |
0083 | LIVESTOCK SALES CO & SALESPERSONS, DR |
0083 | SALES STABLE & SALESPERSONS, DR |
0083 | STOCKYARD & SALESPERSONS, DR |
0083 | FARM: LIVESTOCK OR CATTLE RAISING NOC & DR |
0083 | FARM PRODUCTS: CATTLE & DR |
0083 | FARM PRODUCTS: GOATS & DR |
0083 | FARM PRODUCTS: HOGS & DR |
0083 | FARM PRODUCTS: HORSES & DR |
0083 | FARM PRODUCTS: SHEEP & DR |
0083 | FARM PRODUCTS: STOCK FARMS |
0106 | TREE PRUNING, SPRAYING, REPAIRING & DRIVERS |
0106 | CHRISTMAS TREE HARVESTING EXCLUSIVELY & DR |
0106 | MAJOR GOV OCCUPATION ASSIGNED OTH THAN CODE 9410: MOSQUITO EXTERMINATION BY SPRAYING & DR |
0106 | MAJOR GOV OCCUPATION ASSIGNED OTH THAN CODE 9410: TREE DEPT-ALL EMP & DR |
0113 | FARM: FISH HATCHERY & DRIVERS |
0170 | FARM: ANIMAL RAISING & DRIVERS |
0170 | FARM PRODUCTS: ANIMALS-FUR BEARING |
0251 | IRRIGATION WORKS OPERATION & DRIVERS |
0908 | DOMESTIC WORKERS-INSIDE-OCCASIONAL-NOC |
0909 | DOMESTIC WORKERS-OUTSIDE-OCCASIONAL-INCL OCCASIONAL PRIV CHAUFF |
0912 | DOMESTIC WORKERS-OUTSIDE-INCL PRIVATE CHAUFFEURS |
0913 | DOMESTIC WORKERS-INSIDE-NOC |
0917 | DOMESTIC SERVICE CONTRACTOR-INSIDE |
0917 | BABYSITTING SERVICE |
0918 | DOMESTIC WORKERS-INSIDE-PHYSICAL ASSISTANCE |
1430 | SMELTING, SINTERING OR REFINING-LEAD & DRIVERS |
1430 | LEAD MFG & DR |
1438 | SMELTING SINTERING OR REFINING-METAL-NOT IRON OR LEAD-NOC&DR |
1438 | BLAST FURNACE OPERATION & DR |
1438 | CALCIUM CARBIDE MFG & DR |
1438 | MAGNESIUM METAL MFG-ALL OPERATIONS & DR |
1438 | SMELTING – ELECTRIC PROCESS & DR |
1463 | ASPHALT WORKS & DRIVERS |
1624 | QUARRY NOC & DRIVERS |
1624 | QUARRY-CEMENT ROCK-SURFACE & DR |
1624 | SLATE MILLING & DR |
1624 | STONE CUTTING OR POLISHING & DR |
1624 | SLAG DIGGING AND CRUSHING & DR |
1624 | FELDSPAR MINING & DR |
1624 | SLATE SPLITTING OR ROOFING SLATE MFG & DR |
1624 | ROOFING SLATE MFG OR SLATE SPLITTING & DR |
1624 | LITHOGRAPHING STONE MFG & DR |
1624 | OIL OR HONE STONE MFG |
1624 | SOAPSTONE OR SOAPSTONE PRODUCTS MFG & DR |
1655 | LIME MFG-QUARRY-SURFACE & DRIVERS |
1655 | QUARRY-LIMESTONE-SURFACE & DR |
1701 | CEMENT MFG |
1701 | PLASTER MILL |
1701 | MAGNESITE MFG |
1710 | STONE CRUSHING & DRIVERS |
1747 | EMERY WORKS & DRIVERS |
1747 | TALC MILL & DR |
1748 | ABRASIVE WHEEL MFG & DRIVERS |
1852 | ASBESTOS GOODS MFG |
1852 | ASBESTOS CEMENT OR ASBESTOS SHINGLE MFG |
1853 | MICA GOODS MFG & MICA PREPARING |
1853 | MICA SPLITTING |
1860 | ABRASIVE PAPER OR CLOTH PREPARATION |
1860 | SAND PAPER MFG |
1860 | EMERY CLOTH MFG |
1924 | WIRE DRAWING OR CABLE MFG-NOT IRON OR STEEL |
1924 | CABLE MFG OR WIRE DRAWING-NOT IRON OR STEEL |
1925 | DIE CASTING MFG |
2001 | CRACKER MFG |
2001 | ICE CREAM CONE MFG |
2002 | MACARONI MFG |
2003 | BAKERY & DRIVERS, ROUTE SUPERVISORS |
2003 | DOUGHNUT MFG & DR |
2014 | GRAIN MILLING |
2014 | FEED MFG |
2014 | MILLING GRAIN |
2014 | WOOD FLOUR MFG |
2014 | GRIST MILLS |
2021 | SUGAR REFINING-ALL OPERATIONS & DRIVERS |
2021 | MOLASSES OR SYRUP REFINING,BLENDING OR MFG |
2021 | SYRUP OR MOLASSES REFINING,BLENDING OR MFG |
2021 | BEET SUGAR MFG |
2021 | SUGAR MFG-BEET |
2039 | ICE CREAM MFG & DRIVERS |
2041 | CONFECTION MFG |
2041 | CHEWING GUM MFG |
2041 | CHOCOLATE OR COCOA MFG |
2041 | COCOA OR CHOCOLATE MFG |
2070 | CREAMERY OR DAIRY & ROUTE SUPERVISORS, DRIVERS |
2070 | BUTTER OR CHEESE MFG & ROUTE SUPERVISORS, DR |
2070 | CHEESE OR BUTTER MFG & ROUTE SUPERVISORS, DR |
2070 | MILK BOTTLE EXCHANGE-ALL EMPLOYEES & DR |
2070 | MILK DEPOT OR MILK DEALER & ROUTE SUPERVISORS, DR |
2070 | DAIRY OR CREAMERY & ROUTE SUPERVISORS, DR |
2081 | BUTCHERING |
2081 | SLAUGHTERING |
2081 | STOCKYARD & BUTCHERING |
2089 | PACKING HOUSE- ALL OPERATIONS |
2095 | MEAT PRODUCTS MFG-NOC |
2095 | SAUSAGE OR SAUSAGE CASING MFG |
2095 | SAUSAGE CASING MFG: WHOLESALE-INCL CLEANING |
2095 | DEHYDRATING MEATS |
2101 | FISH CURING |
2111 | CANNERY NOC |
2111 | SAUERKRAUT: CANNERY |
2114 | OYSTERMEN |
2114 | CLAM DIGGING |
2115 | SEAFOOD PRODUCTS MFG-NOC |
2121 | BREWERY & DRIVERS |
2121 | MALT HOUSE & DR |
2130 | SPIRITUOUS LIQUOR DISTILLERY |
2130 | ALCOHOL MFG-GRAIN-ALL OPERATIONS |
2130 | DISTILLERY-SPIRITUOUS LIQUOR |
2131 | SPIRITUOUS LIQUOR BOTTLING |
2131 | BOTTLING-SPIRITUOUS LIQUOR-NOT BEER OR WINE |
2143 | FRUIT JUICE MFG |
2143 | WINERY |
2143 | VINEGAR MFG |
2143 | CIDER MFG |
2150 | ICE MFG |
2156 | BOTTLING-NOT CARBONATED LIQUIDS OR SPIRIT LIQRS & RTE SUP,DR |
2157 | BOTTLING NOC & ROUTE SUPERVISORS, DRIVERS |
2157 | CARBONATED BEVERAGE MFG NOC & ROUTE SUPERVISORS, DR |
2157 | BEVERAGE MFG-CARBONATED-NOC & ROUTE SUPERVISORS, DR |
2172 | CIGARETTE MFG |
2172 | TOBACCO MFG NOC |
2172 | SNUFF MFG |
2172 | CIGAR MFG |
2174 | TOBACCO REHANDLING OR WAREHOUSING |
2211 | COTTON BATTING,WADDING OR WASTE MFG |
2211 | SHODDY MFG |
2211 | WOOL SEPARATING |
2211 | SISAL GARNETTING |
2220 | YARN OR THREAD MFG-COTTON |
2220 | CARPET OR RUG MFG-JUTE OR HEMP |
2220 | CORDAGE, ROPE OR TWINE MFG NOC |
2220 | CHENILLE PRODUCTS MFG: CHENILLE CLOTH MFG |
2220 | HEMP OR JUTE SPINNING & WEAVING |
2220 | LINEN TREAD MFG |
2220 | MOP HEAD MFG-FROM COTTON WASTE |
2220 | THREAD OR YARN MFG-COTTON |
2220 | CORD OR TWINE MFG-COTTON |
2220 | LINEN CLOTH MFG |
2220 | COTTON SPINNING & WEAVING |
2220 | FLAX SPINNING & WEAVING |
2220 | JUTE OR HEMP SPINNING & WEAVING |
2220 | ROPE, CORDAGE OR TWINE MFG NOC |
2220 | TWINE OR CORD MFG-COTTON |
2220 | TWINE, CORDAGE OR ROPE MFG NOC |
2220 | RUG OR CARPET MFG-JUTE OR HEMP |
2260 | WOOL COMBING OR SCOURING |
2286 | WOOL SPINNING & WEAVING |
2286 | YARN MFG-WOOL |
2288 | FELTING MFG |
2302 | SILK THREAD OR YARN MFG |
2302 | RIBBON MFG-TEXTILE FABRICS |
2302 | THREAD OR YARN MFG-SILK |
2302 | SILK THROWING & WEAVING |
2302 | YARN OR THREAD MFG-SILK |
2305 | TEXTILE FIBER MFG-SYNTHETIC |
2305 | RAYON MFG |
2305 | ACETATE TEXTILE FIBER MFG |
2305 | NYLON TEXTILE FIBER MFG |
2305 | POLYESTER TEXTILE FIBER MFG |
2362 | KNIT GOODS MFG NOC |
2362 | GLOVE OR MITTEN MFG-KNIT |
2362 | MITTEN OR GLOVE MFG-KNIT |
2362 | NECKTIE MFG-KNITTED |
2380 | WEBBING MFG |
2380 | BRAID OR FRINGE MFG |
2380 | FRINGE OR BRAID MFG |
2380 | NET MFG-NOT WIRE |
2380 | PIPE CLEANER MFG |
2380 | LABEL MFG – WOVEN LABELS |
2402 | CARPET OR RUG MFG NOC |
2402 | RUG OR CARPET MFG NOC |
2402 | HOSE MFG-WOVEN FIRE HOSE FROM LINEN THREAD |
2402 | CHENILLE PRODUCTS MFG: CHENILLE CARPET MFG |
2402 | RUG MFG-BRAIDED RUGS |
2413 | TEXTILE – BLEACHING, DYEING, MERCERIZING, FINISH |
2416 | YARN OR THREAD DYEING OR FINISHING |
2416 | THREAD OR YARN DYEING OR FINISHING |
2417 | CLOTH PRINTING |
2501 | CLOTHING MFG |
2501 | COLLAR MFG |
2501 | CUSHION, PILLOW OR QUILT MFG |
2501 | PILLOW, CUSHION OR QUILT MFG |
2501 | QUILT, CUSHION OR PILLOW MFG |
2501 | DOLL CLOTHING, CLOTH DOLLS OR CLOTH PARTS MFG |
2501 | HAT MFG |
2501 | UMBRELLA MFG |
2501 | FURNISHING GOODS MFG NOC |
2501 | BUFFING OR POLISHING CLOTH, CLOTH DISKS OR CLOTH WHEEL MFG |
2501 | CHENILLE PRODUCTS MFG FROM CHENILLE CLOTH-CUTTING, SEWING & FINISHING |
2501 | CLOTH PRINTING: SILK SCREEN PROCESS: MACHINERY OPERATIONS-INCL DRYING |
2501 | CLOTH PRINTING: SILK SCREEN PROCESS: HAND PRINTING-INCL DRYING |
2501 | EMBROIDERY MFG |
2501 | FUR PLATE MFG |
2501 | FURRIERS-REPAIRING OR REMODELING FUR GARMENTS |
2501 | GLOVE LINING MFG |
2501 | GLOVE MFG-LEATHER OR TEXTILE |
2501 | HAT FRAME MFG-LADIES-FROM BUCKRAM |
2501 | HOSIERY DYEING & FINISHING |
2501 | HOSIERY MFG |
2501 | LACE MFG |
2501 | LAMP SHADE MFG-PARCHMENT OR TEXTILE |
2501 | LINING MFG-HAT |
2501 | LININGS-SEWING INTO COATS BY HAND |
2501 | LINGERIE MFG |
2501 | NAILHEAD ORNAMENTATION-ATTACHING NAILS HEADS TO TEXTILE FABRICS BY MEANS OF FOOT PRESSES |
2501 | PARACHUTE MFG |
2501 | PLEATING & STITCHING OR TUCKING-WOMENS DRESS FABRICS OR TRIMMINGS-NOT CLOTHING MFG |
2501 | POWDER PUFF MFG-FROM FABRICS OR DRESSED WOOL SKINS |
2501 | QUILTED CLOTH MFG-FOR GARMENTS & GARMENT LININGS |
2501 | SHOE ORNAMENT MFG-FABRIC |
2501 | SHIRT MFG |
2501 | TEXTILE MENDING-INVISIBLE TEXTILE WEAVING OF WEARING APPAREL |
2501 | TRIMMINGS-MFG FANCY TRIMMINGS OR PIPING-NOT MFG BINDING, TAPE OR RIBBON |
2501 | TRIMMINGS OR RIBBONS-HAND SEWN ON FINISHED GARMENTS |
2501 | WINDOW SHADE MFG |
2501 | DRAPERIES OR CURTAIN: MFG-FROM CLOTH, PAPER OR PLASTIC-CUTTING & SEWING |
2501 | FEATHER PILLOW MFG |
2501 | FUR CLOTHING MFG |
2501 | MILLINERY MFG |
2501 | SUSPENDER MFG |
2501 | TOY MFG-CLOTH STUFFED ANIMALS OR TOYS |
2501 | SILK SCREEN PROCESS-CLOTH PRINTING: HAND PAINTING – INCL DRYING |
2501 | SILK SCREEN PROCESS-CLOTH PRINTING: MACHINERY OP – INCL DRYING |
2503 | DRESSMAKING OR TAILORING-CUSTOM EXCLUSIVELY |
2503 | TAILORING OR DRESSMAKING-CUSTOM EXCLUSIVELY |
2503 | FUR COAT & JACKET MFG-CUSTOM MADE |
2534 | FEATHER OR FLOWER MFG-ARTIFICIAL |
2534 | FLOWER OR FEATHER MFG-ARTIFICIAL |
2534 | HAIR GOODS MFG |
2534 | FUR POINTING |
2570 | MATTRESS OR BOX SPRING MFG |
2570 | BOX SPRING OR MATTRESS MFG |
2576 | CANVAS GOODS MFG NOC-SHOP |
2576 | AWNING OR TENT MFG-SHOP |
2576 | TENT OR AWNING MFG-SHOP |
2576 | SAIL MAKING |
2578 | BAG OR SACK MFG-CLOTH |
2578 | SACK OR BAG MFG-CLOTH |
2578 | BAG RENOVATING |
2585 | LAUNDRY NOC & ROUTE SUPERVISORS, DRIVERS |
2585 | CARPET, RUG OR UPHOLSTERY CLEANING-SHOP OR OUTSIDE & DR |
2585 | RUG, CARPET OR UPHOLSTERY CLEANING-SHOP OR OUTSIDE-& DR |
2585 | UPHOLSTERY, CARPET OR RUG CLEANING-SHOP OR OUTSIDE-& DR |
2585 | DIAPER SERVICE & ROUTE SUPERVISORS, DR |
2586 | CLEANING OR DYEING & ROUTE SUPERVISORS, DRIVERS |
2586 | DYEING OR CLEANING & ROUTE SUPERVISORS, DR |
2587 | TOWEL OR TOILET SUPPLY CO & RTE SUPERVISORS, DR |
2587 | TOILET OR TOWEL SUPPLY CO & ROUTE SUPERVISORS, DR |
2623 | TANNING |
2623 | HATTERS FUR MFG |
2623 | LEATHER MFG – PATENT OR ENAMEL |
2623 | WOOL PULLING |
2623 | SHEEPSKIN PICKLING |
2623 | DEGREASING SKINS |
2623 | FUR DRESSING OR DYEING |
2623 | FUR MFG – PREPARING SKINS |
2623 | HAIR – PREPARATION FOR HAIR BRUSH MFG |
2640 | LEATHER EMBOSSING |
2651 | SHOE STOCK MFG |
2651 | SHOE FINDINGS MFG |
2651 | WELTING MFG-LEATHER, LATEX, BURLAP, PAPER, TWINE, ETC |
2660 | BOOT OR SHOE MFG NOC |
2660 | SHOE OR BOOT MFG NOC |
2660 | SLIPPER MFG |
2683 | LUGGAGE MFG |
2688 | LEATHER GOODS MFG NOC |
2688 | LEATHER BELTING MFG |
2688 | POCKETBOOK MFG |
2688 | LEATHER SKIVING |
2688 | LEATHER DRESSING |
2702 | LOGGING OR LUMBERING & DRIVERS |
2702 | DAM OR LOCK CONSTRUCTION: TIMBER CUTTING & REMOVAL & DR |
2702 | CLEARING RGHT-O-WAY FOR ELECTRIC OR POWER LINES ETC & DR: TREE REMOVAL USING HAND OR POWER TOOLS |
2710 | SAWMILLS |
2710 | LATH MFG-WOOD |
2710 | SNOW FENCE MFG: CUTTING LATH FROM LOGS |
2710 | BARKING MILLS |
2710 | SHINGLE MFG-WOOD |
2710 | EXCELSIOR MFG |
2731 | PLANING OR MOLDING MILL |
2731 | FLOORING MFG-WOOD |
2731 | PICTURE FRAME MOULDING MFG |
2741 | COOPERAGE STOCK MFG |
2741 | BARREL STOCK MFG |
2741 | LAST BLOCK MFG |
2741 | STAVE MFG-WOOD |
2747 | COOPERAGE ASSEMBLY |
2747 | BARREL ASSEMBLY |
2747 | BARREL DEALERS INCLUDING REPAIRING-WOOD |
2790 | PATTERN MAKING NOC |
2790 | AIRPLANE PROPELLER MFG-WOOD |
2790 | WOOD CARVING-BY HAND OR MACHINE |
2802 | CARPENTRY-SHOP ONLY & DRIVERS |
2802 | DOOR, SASH OR ASSEMBLED MILLWORK MFG-WOOD & DR |
2802 | SASH, DOOR OR ASSEMBLED MILLWORK MFG-WOOD & DR |
2802 | SCREEN MFG-WINDOW-WOOD & DR |
2802 | TANK BUILDING-WOOD-SHOP & DR |
2802 | BOX OR BOX SHOOK MFG & DR |
2802 | FACTORY BUILT HOME MFG-WOOD-SHOP WORK & DR |
2802 | REFRIGERATED SHOW CASE MFG-WOOD & DR |
2835 | BRUSH OR BROOM ASSEMBLY |
2835 | MOP MFG – ASSEMBLY ONLY |
2836 | BRUSH OR BROOM MFG NOC |
2841 | WOODENWARE MFG NOC |
2841 | PIPE MFG-WOODEN, TOBACCO |
2841 | SHUTTLE MFG |
2841 | WOOD TURNED PRODUCTS MFG NOC |
2841 | BRUSH OR BROOM HANDLE MFG |
2841 | PEG & SKEWER MFG-WOOD |
2841 | SHADE ROLLER MFG-WOOD |
2841 | TOY MFG-WOOD |
2841 | BASEBALL BAT MFG |
2841 | BOBBIN & SPOOL MFG-WOOD |
2841 | BOX MFG-WOOD FRAMES FOR TRAVELING OR LUGGAGE BAGS |
2841 | COAT HANGER MFG-WOOD |
2841 | CORK BOARD MFG & CORK PRODUCTS MFG |
2841 | CORK CUTTING WORKS |
2841 | GOLF CLUB HEADS OR SHAFTS MFG-WOOD |
2841 | GUNSTOCK MFG |
2841 | HAT BLOCK MFG-WOOD |
2841 | HEEL MFG-WOOD |
2841 | HUB & SPOKE MFG-WOOD |
2841 | LADDER MFG-WOOD |
2841 | PULLEY BLOCK MFG-WOOD |
2841 | SKI MFG-WOOD |
2841 | SPOOL MFG-WOOD |
2841 | TOOTHPICK MFG |
2841 | WHEEL OR CASTER MFG-WOOD |
2883 | FURNITURE MFG-WOOD-NOC |
2883 | BILLIARD TABLE MFG |
2883 | PIANO CASE MFG |
2883 | CABINET MFG FOR AUDIO OR VIDEO DEVICE |
2883 | CEDAR CHEST MFG |
2883 | AIRPLANE SUBASSEMBLIES MFG-WOOD |
2883 | BOX MFG-CIGAR-WOOD |
2883 | TRUNK MFG |
2883 | BASKET MFG-WILLOW WARE |
2883 | CABINET WORKS-NO POWER WOODWORKING MACHINERY |
2883 | CASKET OR COFFIN MFG OR ASSEMBLY-WOOD |
2883 | FIBER FURNITURE MFG |
2883 | FURNITURE ASSEMBLY-WOOD-FROM MANUFACTURED PARTS |
2883 | PICTURE FRAME ASSEMBLING-FROM MANUFACTURED PARTS |
2883 | RATTAN, WILLOW OR TWISTED FIBER PRODUCTS MFG INCL UPHOLSTERING |
2883 | VENETIAN BLIND ASSEMBLY |
2883 | WILLOW WARE MFG |
2883 | COFFIN OR CASKET MFG OR ASSEMBLY-WOOD |
2883 | WILLOW, RATTAN OR TWISTED FIBER PRODUCTS MFG |
2923 | PIANO MFG |
2923 | MUSICAL INSTRUMENT MFG-WOOD-NOC |
2923 | ORGAN BUILDING & INSTALLATION |
2923 | PIANO KEYS MFG |
2942 | PENCIL, PENHOLDER OR CRAYON MFG |
2942 | PENHOLDER, CRAYON OR PEN MFG |
2942 | CRAYON, PENCIL OR PENHOLDER MFG |
2942 | LEAD PENCIL MFG |
3018 | IRON OR STEEL: MFG: ROLLING MILL & DRIVERS |
3022 | PIPE OR TUBE MFG NOC & DRIVERS |
3027 | ROLLING MILL NOC & DRIVERS |
3027 | LEAD WORKS & DR |
3027 | PIPE OR TUBE MFG – LEAD & DR |
3028 | PIPE OR TUBE MFG – IRON OR STEEL & DRIVERS |
3030 | IRON OR STEEL: FABRICATION: IRON/STEEL WORK-SHOP-STRUCT & DR |
3040 | IRON OR STEEL: FABRICATION: IRON WORKS-SHOP-ORNAMENTAL & DR |
3040 | AIRCRAFT LANDING MATS MFG-BY WELDING PROCESS & DR |
3041 | IRON OR STEEL: FABRICATION: IRON WORKS-SHP-DEC/ART &FNDRS,DR |
3042 | ELEVATOR OR ESCALATOR MFG |
3042 | ESCALATOR OR ELEVATOR MFG |
3064 | SIGN MFG-METAL |
3066 | SHEET METAL WORK – SHOP |
3066 | HOTEL & RESTAURANT KITCHEN EQUIPMENT MFG-SHEET METAL |
3066 | RESTAURANT & HOTEL KITCHEN EQUIPMENT MFG-SHEET METAL |
3066 | COPPERSMITH – SHOP |
3066 | DOOR, DOOR FRAME OR SASH MFG-WOOD-METAL COVERED |
3076 | FIREPROOF EQUIPMENT MFG |
3076 | COFFIN OR CASKET MFG OR ASSEMBLY-METAL |
3076 | FURNITURE MFG-METAL |
3076 | SODA WATER FOUNTAIN OR APPARATUS MFG |
3076 | JALOUSIE OR JALOUSIE SCREEN MFG & ERECTION-METAL OR GLASS: MFG |
3076 | GARMENT RACK MFG – METAL |
3076 | INCUBATOR MFG-METAL |
3076 | AWNING MFG & ERECTION-METAL: MFG BY INSURED ENGAGED IN MFG OF CANVAS PRODUCTS |
3076 | BEDSTEAD MFG OR ASSEMBLY-METAL |
3076 | CASKET OR COFFIN MFG OR ASSEMBLY-METAL |
3076 | AIRPLANE SUBASSEMBLIES MFG-METAL-COWLING, WING, TABS, AILERON, ETC. |
3076 | CULVERT MFG – SHEET METAL |
3076 | DOOR MFG – METAL |
3076 | ICE CREAM CABINET MFG – METAL |
3076 | OVEN MFG – METAL INDUSTRIAL DRYING OVENS |
3076 | RADIATOR CABINET OR SHIELD MFG – METAL |
3076 | WINDOW SASH MFG – ALUMINUM |
3076 | AWNING MFG & ERECTION-METAL: MFG OF METAL AWNINGS EXCL & DR |
3076 | AWNING MFG – METAL – NO ERECTION |
