Michigan Work Comp Class Codes
The online list of Michigan Workers Compensation Class Codes are shown below.
*Disclaimer: For authoritative content regarding Michigan workers compensation class codes , please obtain directly from www.caom.com.
(Press Control + F to search for a specific keyword or number)
Code |
General Description |
0005 | FARM: CHRISTMAS TREES, GRASS SEED, HOLLY, NURSERY, SOD |
0011 | FARM: GARDEN OR TRUCK |
0034 | APIARIES; FARM: EGG OR POULTRY, FISH HATCHERIES, FUR |
0035 | FARM: BULBS OR FLOWERS; FLORIST; CULTIVATING; HYDROPONIC GROWING OF VEGETABLES; MUSHROOM RAISING |
0042 | LANDSCAPE GARDENING |
0106 | CHRISTMAS TREE HARVESTING EXCLUSIVELY; RIGHT-OF-WAY |
0128 | FARM: NOC |
0129 | FARM: DAIRY OR LIVESTOCK (EXCEPT HORSES); FEED LOTS – |
0130 | FARM: ORCHARD |
0141 | FARM: FRUIT AND VEGETABLE PACKING |
0908 | DOMESTIC WORKERS – INSIDE – OCCASIONAL |
0909 | DOMESTIC WORKERS – OUTSIDE – OCCASIONAL |
0912 | DOMESTIC WORKERS – OUTSIDE |
0913 | DOMESTIC WORKERS – INSIDE |
1005 | COAL MINING – SURFACE |
1164 | MINING – NOC – UNDERGROUND – NOT COAL |
1320 | OIL OR GAS LEASE OPERATOR |
1322 | CLEANING OR SWABBING OF OLD WELLS HAVING PREVIOUSLY PRODUCED GAS OR OIL – BY CONTRACTOR – NO DRILLING |
1438 | BLAST FURNACE OPERATIONS; CALCIUM CARBIDE MFG; GARBAGE WORKS; LEAD MFG; MAGNESIUM METAL MFG; METAL SCRAP |
1463 | ASPHALT WORKS; COAL BILLET OR BRIQUETTE MFG |
1624 | FELDSPAR MINING; GRAPHITE MFG; GRINDSTONE MFG; LIME MFG – QUARRY – NOC; LITHOGRAPHING STONE MFG; ORE MILLING; |
1701 | CEMENT MFG; MAGNESITE MFG; PLASTER MILL; ROCK WOOL MFG |
1748 | ABRASIVE WHEEL MFG; CLAY MILLING; EMERY WORKS; FLINT OR SPAR GRINDING; HONE OR OIL STONE; MICA: GRINDING, SPLITTING |
1925 | DIE CASTING MFG; FOUNDRY: DIE CASTING |
2003 | BAKERY; DOUGHNUT MFG; DOUGHNUT SHOP – RETAIL: DOUGHNUT PREPARATION EMPLOYEES |
2014 | FEED MFG; GRAIN MILLING; GRIST MILLS; POTATO FLOUR MFG; WOOD FLOUR MFG |
2016 | BREAKFAST FOOD MFG; CRACKER MFG |
2021 | SUGAR MFG OR REFINING; SYRUP: FRUIT – MFG, OR MOLASSES REFINING, BLENDING OR MFG |
2041 | CHEWING GUM MFG; COCOA OR CHOCOLATE MFG; CONFECTION MFG |
2065 | CONDENSED MILK MFG; ICE CREAM MFG; MILK PRODUCTS MFG NOC; MALTED MILK MFG – INCLUDING DEHYDRATION OF MILK |
2070 | BOTTLE DEALER – USED – NO CRUSHING; BUTTER OR CHEESE MFG; CREAMERY; MILK BOTTLE EXCHANGE; MILK DEPOT OR DEALER |
2081 | BUTCHERING |
2095 | FISH CURING; MEAT PRODUCTS MFG – NOC; SAUSAGE OR SAUSAGE |
2105 | FRUIT PACKING |
2110 | PICKLE MFG; SAUERKRAUT MFG |
2111 | CANNERY – NOC; FRUIT EVAPORATING OR PROCESSING |
2121 | BREWERY; MALT HOUSES |
2131 | ALCOHOL MFG – GRAIN; BOTTLING – SPIRITUOUS LIQUOR; DISTILLERY – SPIRITUOUS LIQUOR |
2143 | CIDER MFG; FRUIT JUICE MFG; VINEGAR MFG; WINERY |
2157 | BEVERAGE MFG – CARBONATED – NOC; BOTTLING – NOT SPIRITUOUS LIQUORS; BOTTLING OF WINE |
2380 | BRAID OR FRINGE MFG; CARPET OR RUG MFG; CHENILLE PRODUCTS MFG; CORD, TWINE, CORDAGE OR ROPE MFG – NOC; COTTON |
2501 | BAG OR SACK MFG – CLOTH; BAG RENOVATING; BOX SPRING OR |
2503 | DRESSMAKING OR TAILORING – CUSTOM EXCLUSIVELY; FUR COAT |
2576 | AWNING, TENT OR CANVAS GOODS MFG – NOC; BUFFING OR POLISHING: CLOTHS OR CLOTH DISCS OR WHEELS |
2585 | CARPET, RUG OR UPHOLSTERY CLEANING – SHOP; DIAPER SERVICE; LAUNDRY – NOC |
2586 | CLEANING OR DYEING (DRY CLEANING); FEATHER DYEING; FUR CLOTHING: CLEANING, TUMBLING, GLAZING, COMBING AND |
2587 | TOILET OR TOWEL SUPPLY CO |
2623 | LEATHER: DRESSING, EMBOSSING OR MFG – PATENT OR ENAMEL; SHEEPSKIN PICKLING, TANNING; WOOL PULLING |
2660 | BOOT OR SHOE MFG – NOC; SLIPPER MFG; SHOE FINDINGS OR STOCK MFG |
2683 | BAG MFG – LUGGAGE |
2688 | HANDBAG OR POCKETBOOK MFG; LEATHER: BELTING MFG, GOODS MFG – NOC, OR SKIVING; WELTING MFG – LEATHER, LATEX, BURLAP, |
2702 | BARK PEELING – IN CONNECTION WITH LOGGING OR BY CONTRACTORS; LOGGING OR LUMBERING; TIMBER CUTTING AND |
2709 | LOGGING OR LUMBERING – MECHANICAL HARVESTING |
2731 | BARKING MILL; BARREL STOCK MFG; COOPERAGE STOCK MFG; EXCELSIOR MFG; FLOORING MFG – WOOD; FURNITURE STOCK MFG; |
2759 | BOX OR BOX SHOOK MFG; PACKING CASE MFG; PALLET MFG – |
2790 | ARTIFICIAL LIMB MFG; BASKET MFG – WILLOW WARE; FIBER FURNITURE MFG; RATTAN, WILLOW OR TWISTED FIBER PRODUCTS |
2797 | AUTO TRAILER MFG – HOME TYPE; MOBILE HOME, CAMPER TRAILER |
2802 | BUILDING MFG – PORTABLE – WOOD; CARPENTRY – SHOP ONLY; DOOR, SASH OR ASSEMBLED MILLWORK MFG – WOOD; FENCE MFG |
2812 | CABINET WORKS; INCUBATOR MFG – WOOD; REFRIGERATED SHOWCASE MFG – WOOD; SHOWCASE MFG – WOOD |
2841 | BASEBALL BAT MFG; BOBBIN AND SPOOL MFG – WOOD; BOX MFG – WOOD FRAME FOR LUGGAGE; BRUSH OR BROOM HANDLE MFG; |
2881 | BARREL ASSEMBLY; BRUSH OR BROOM ASSEMBLY; CASKET OR COFFIN MFG OR ASSEMBLY – WOOD; COOPERAGE ASSEMBLY; |
2915 | BARREL MFG – WOOD VENEER; BASKET MFG – WOOD VENEER; PLYWOOD MFG; VENEER OR VENEER PRODUCTS MFG |
3004 | IRON OR STEEL: MANUFACTURING: STEEL MAKING |
3018 | IRON OR STEEL: MANUFACTURING: ROLLING MILL |
3022 | PIPE OR TUBE MFG – NOC |
3027 | LEAD WORKS; PIPE OR TUBE MFG – LEAD; ROLLING MILL – NOC (not iron or steel) |
3028 | PIPE OR TUBE MFG – IRON OR STEEL |
3030 | IRON OR STEEL: FABRICATING: SHOP – STRUCTURAL |
3040 | IRON OR STEEL: FABRICATING: SHOP – NON-STRUCTURAL |
3064 | SIGN MFG – METAL |
3066 | ALUMINUM WARE MFG; COOKING UTENSILS MFG – STEEL; COOPER SMITH; DOOR, DOOR FRAME OR SASH MFG – WOOD – METAL |
3076 | AIRPLANE SUBASSEMBLIES MFG – METAL; AWNING MFG – METAL; BABY CARRIAGE MFG; BEDSTEAD MFG OR ASSEMBLY; BICYCLE |
3081 | FOUNDRY: FERROUS – NOC; RADIATOR OR HEATER MFG – CAST IRON |
3082 | FOUNDRY: STEEL CASTINGS; CAR WHEEL MFG – RAILROAD |
3085 | FOUNDRY: NON-FERROUS |
3095 | TOOL MFG; TOOLS. DIES, JIGS, MOLDS AND FIXTURES: HIGHLY |
3096 | TOOL MFG; DIES, JIGS OR FIXTURES including tool details and incidental machinery mfg |
3110 | CHAIN MFG – FORGED; FORGING WORK – DROP OR MACHINE; TOOL MFG – DROP OR MACHINE FORGED – NOC: FORGING |
3111 | BLACKSMITH; PIPE BENDING OR CUTTING |
3113 | AGRICULTURAL HAND TOOL MFG; AXE OR SLEDGE HAMMER MFG; CUTTING TOOL MFG; FILE MFG; PUNCH MFG – FOR MARKING METAL; |
3114 | TOOL MFG: DROP OR MACHINE FORGED – NOC: MACHINING OR FINISHING OF TOOLS |
3116 | TOOL MFG: DIES JIGS OR FIXTURES |
3131 | BOTTLE CAP MFG OR REPAIR; BUTTON OR FASTENER MFG – METAL; ZIPPER MFG |
3132 | BOLT OR NUT MFG; SPIKE MFG |
3145 | AUTOMATIC SCREW MACHINE PRODUCTS MFG; SCREW MFG |
3146 | AUTO WINDOW AND TRIM MOLDING MFG; CHAIN MFG – ROLL OR DRIVE TYPE; HARDWARE MFG – NOC; HORSE SHOE MFG; SKATE |
3169 | STOVE MFG |
3179 | AUTO HORN MFG – ELECTRIC; AUTOMOBILE LAMP MFG; BATTERY MFG; ELECTRIC OR GAS LIGHTING FIXTURES MFG; ELECTRIC RAZOR |
3188 | PLUMBERS’ SUPPLIES MFG – NOC |
3241 | WIRE DRAWING |
3257 | BED SPRING OR WIRE MATTRESS MFG; CABLE OR WIRE ROPE MFG; CHAIN MFG – FORMED OR WELDED FROM WIRE; FENCE MFG – WIRE; |
3303 | SPRING MFG (NOT WIRE SPRINGS); AUTO BUMPER MFG |
3306 | HEAT TREATING OF METAL BY ELECTRICAL INDUCTION PROCESS |
3307 | HEAT TREATING OF METAL |
3315 | BRASS OR COPPER GOODS MFG; CAN MFG; CARTRIDGE OR SHELL |
3341 | CASTINGS MFG – METAL – INVESTMENT – LOST WAX PROCESS; |
3365 | WELDING OR CUTTING – NOC |
3372 | DETINNING; ELECTROPLATING; GALVANIZING OR TINNING; METAL FINISHING; BY DIPPING OR SUBMERSION PROCESS |
3383 | CLOCK MFG; GOLD LEAF MFG; JEWELRY MFG; MUSICAL INSTRUMENT MFG – METAL – NOC; SILVERWARE MFG; WATCH OR |
3400 | AUTO PARTS MFG – MISCELLANEOUS STAMPED PARTS SUCH AS |
3507 | AGRICULTURAL MACHINERY MFG; CONSTRUCTION MACHINERY, |
3548 | ARMS MFG – NOC; PRINTING OR BOOKBINDING MACHINE MFG |
3559 | CONFECTION MACHINE MFG; LAUNDRY MACHINERY MFG: HOUSEHOLD |
3574 | ADDING, COMPUTING, RECORDING, OFFICE MACHINES or COMPUTER MFG; AIR PRESSURE OR STEAM GAUGE; CASH REGISTER MFG; GAS |
3581 | CARBURETOR MFG; SUPERCHARGER MFG |
3612 | AUTO JACK MFG: HYDRAULIC; ENGINE MFG – NOC; FUEL PUMP MFG |
3620 | BOILERMAKING; MILITARY TANK HULL MFG OR ASSEMBLY; TANK BUILDING – METAL – SHOP |
3628 | AIRCRAFT MFG; ARMS MFG – SMALL – .50 CALIBER OR UNDER; EXPLOSIVES OR AMMUNITION MFG: CARTRIDGE COMPONENT MFG – |
3629 | AIRCRAFT ENGINE MFG; PRECISION MACHINED PARTS MFG – NOC |
3632 | ABRASIVE BLASTING – NOT BUILDINGS; AUTO JACK MFG: FROM |
3634 | ACETYLENE TORCH MFG; SPRINKLER HEAD MFG; VALVE MFG; WATER METER MFG; WELDING TORCH MFG |
3635 | GEAR MFG OR GRINDING; PISTON PIN OR RING MFG |
3638 | BALL OR ROLLER BEARING MFG |
3643 | ELECTRIC POWER OR TRANSMISSION EQUIPMENT MFG |
3648 | AUTOMOTIVE LIGHTING, IGNITION OR STARTING APPARATUS MFG – NOC |
3681 | ELECTRICAL CORD SET, RADIO OR IGNITION HARNESS ASSEMBLY; RADIO OR TELEVISION APPARATUS MFG OR ASSEMBLY – NOC; |
3685 | INSTRUMENT MFG: AIRPLANE, SURVEYORS – NOC; MEDICAL |
3724 | ACETYLENE GAR MACHINE INSTALLATION; COOLING TOWER ERECTION – PREFABRICATED WOOD OR METAL; DOOR |
3726 | BEER VAT COATING WITH CHEMICALS; BOILER INSTALLATION, REPAIR OR SCALING; CLEANING TANKS OR TANK CARS; TANK |
3807 | AUTOMOBILE RADIATOR MFG |
3808 | AUTOMOBILE MFG OR ASSEMBLY; WAGON OR CARRIAGE MFG OR ASSEMBLY |
3821 | AUTOMOBILE DISMANTLING |
3824 | AUTOMOBILE, BUS, TRUCK OR TRAILER BODY MFG |
3827 | ENGINE MFG: AUTOMOBILE. OUTBOARD MOTORS |
4000 | CLAY OR SHALE DIGGING; CULM RECOVERY; DREDGING; HUMUS DIGGING AND BAGGING; LIME MFG – QUARRY – SURFACE; PEAT |
4024 | ASPHALT PAVING BRICKS MFG; BRICK MFG: FIRE OR ENAMELED; BRICK OR CLAY PRODUCTS MFG; CHINA OR POCELAIN MFG; CLAY |
4034 | BURIAL VAULTS MFG – CONCRETE; COFFIN AND CASKET MFG – CONCRETE; CONCRETE PRODUCTS MFG |
4036 | DISPLAY MFG – PAPER MACHE; DRESS FORM MFG; MAP MFG – RELIEF – PLASTER; MORTAR MFG; PAPER MACHE GOODS MFG; |
4130 | GLASS MERCHANT |
4131 | CATHEDRAL OR ART GLASS WINDOW MFG; GLASS MFG: BLOWN, SHEET, WINDOW, POLISH PLATE, ROLLED OR CUT; GLASSWARE |
4150 | LENS MFG – GROUND; OPTICAL GOODS MFG – NOC |
4207 | PULP MFG – CHEMICAL PROCESS or ground wood process INCLUDES BARK PEELING IN PAPER MILL |
4239 | CARDBOARD, BRISTOL BOARD AND PAPER BOARD MFG; FIBER GOODS MFG; PAPER MFG |
4240 | BOX MFG: SET-UP PAPER |
4243 | BOX MFG: FOLDING PAPER |
4244 | CORRUGATED OR FIBER BOARD CONTAINER MFG |
4250 | CORK PAPER MFG – NO PAPER MFG; FLY PAPER MFG; PAPER COATING, CORRUGATING, CREPING, LAMINATING, OILING, |
4251 | CARBON PAPER MFG; CIGAR BANK MFG; COIN WRAPPERS AND CURRENCY STRAP MFG; ENVELOPE MFG; FILING FOLDERS AND |
4253 | PAPER FINISHING |
4273 | BAG MFG: PAPER |
4279 | ABRASIVE PAPER OR CLOTH PREPARATION; BOX OR CASE LINING: WATERPROOF PAPER; CARDBOARD MAILING TUBE MFG; COP TUBE |
4299 | BANKS AND TRUST COMPANIES: PRINTING; CLOTH PRINTING; DECAL TRANSFER MFG; ELECTROTYPING; LINOTYPE OR HAND |
4304 | NEWSPAPER PUBLISHING |
4307 | BOOKBINDING; TABLE PAD MFG: FROM CARDBOARD AND FABRIC |
4351 | ENGRAVING; PHOTOENGRAVING |
4360 | FILM EXCHANGE; MOTION PICTURE: DEVELOPMENT OF NEGATIVES, PRINTING AND ALL SUBSEQUENT OPERATIONS |
4361 | FILM PRINT SHOP; PHOTOGRAPHER |
4410 | RUBBER GOODS MFG – NOC; RUBBER RECLAIMING; RUBBER TIRE MFG |
4452 | BONE OR IVORY GOODS MFG; PLASTICS MFG; FABRICATED PRODUCTS |
4459 | PLASTICS MFG: EXTRUDED PRODUCTS; PYROXYLIN MFG |
4470 | CABLE MFG: INSULATED ELECTRICAL; WIRE INSULATING OR COVERING |
4484 | DOLL OR DOLL PARTS MFG OR ASSEMBLY; PHONOGRAPH RECORD MFG; PLASTICS MFG; MOLDED PRODUCTS |
4511 | ANALYTICAL OPERATIONS; ASSAYING |
4557 | BRAKE FLUID MFG; BUFFING AND POLISHING COMPOUNDS MFG; |
4558 | COLOR GRINDING, BLENDING OR TESTING; PAINT MFG; PUTTY MFG; VARNISH OR LACQUER MFG; WHITING MFG |
4568 | BORAX, POTASH, OR SALT PRODUCING OR REFINING |
4583 | FERTILIZING MFG |
4611 | DRUG, MEDICINE OR PHARMACEUTICAL PREPARATION: NO MFG OF INGREDIENTS |
4692 | ARTIFICIAL TEETH MFG; DENTAL LABORATORY |
4693 | BANDAGE MFG; PHARMACEUTICAL OR SURGICAL GOODS MFG |
4712 | ASPHALT OR TAR DISTILLING OR REFINING; COD LIVER OIL MFG; FISH OIL MFG; GASOLINE RECOVERY; GELATINE MFG: NOT FOOD; |
4720 | SOAP OR SYNTHETIC DETERGENT MFG |
4825 | ACETYLENE GAS MFG; ANTI-TOXIN, SERUM OR VIRUS MFG; CARBON DIOXIDE MFG; CARBONIC ACID GAS MFG; DRUG, MEDICINE OR |
4828 | CHEMICAL MIXING OR BLENDING – NOC |
4829 | ACID MFG; AMMONIA MFG; AMMONIUM NITRATE MFG; CHEMICAL MFG – NOC; VITRIOL MFG |
4902 | BASEBALL MFG; FISHING ROD AND TACKLE MFG; GLOVE MFG; SPORTS; GOLF CLUBS MFG OR ASSEMBLY; HARNESS OR SADDLE |
4923 | BLUEPRINT PAPER MFG; PHOTO FILMS AND DRY PLATES MFG; PHOTOGRAPHIC SUPPLIES MFG |
5020 | ACOUSTICAL CEILING TILE INSTALLATION |
5022 | BLAST FURNACE REPAIR AND RELINING: MASONRY; BOILER BRICK WORK: INSTALLATION OR REPAIR; BUILDING CAULKING; BURIAL |
5038 | PAINTING: METAL STRUCTURES OR BRIDGES |
5040 | FIREPROOF SHUTTER ERECTION OR REPAIR; IRON OR STEEL: ERECTION: EXTERIOR, FRAME STRUCTURES, METAL |
5057 | BLAST FURNACE ERECTION; CRANE OR DERRICK INSTALLATION; DERRICK OR OIL RIG ERECTING OR DISMANTLING; IRON OR STEEL |
5059 | IRON OR STEEL: ERECTION: FRAME STRUCTURES OR DWELLINGS NOT OVER TWO STORIES IN HEIGHT |
5102 | DOOR, DOOR FRAME OR SASH ERECTION – METAL COVERED; DOOR |
5146 | FURNITURE OR FIXTURE INSTALLATION: PORTABLE – NOC; METAL PARTITION INSTALLATION; SHOWCASE ERECTION AND |
5160 | ELEVATOR ERECTION, SERVICING OR REPAIR |
5183 | BEER BREWING EQUIPMENT – CLEANING AND INSTALLATION; CARRIER SYSTEM – PNEUMATIC – INSTALLATION OR REPAIR; |
5188 | AUTOMATIC SPRINKLER INSTALLATION; FIRE EXTINGUISHING |
5190 | CABLE INSTALLATION – ELECTRICAL; ELECTRICAL WIRING WITHIN BUILDINGS; METERS: ELECTRIC – INSTALLATION, REPAIR |
5191 | AUDIO OR CALL BOX OR INTERCOM SYSTEMS INSTALLATION – WITHIN BUILDINGS; BANKS OR TRUST COMPANIES: OFFICE MACHINE |
5192 | JUKE BOXES INSTALLATION, SERVICE OR REPAIR; PARKING METERS INSTALLATION, SERVICE OR REPAIR; PIN BALL MACHINES |
5213 | CLEANING AND RENOVATING BUILDING EXTERIORS; CONCRETE |
5215 | CONCRETE CONSTRUCTION: PRIVATE RESIDENCES – NOT MONOLITHIC |
5221 | CONCRETE CONSTRUCTION: FLOORS, DRIVEWAYS, YARDS OR SIDEWALKS; CONCRETE IGLOO CONSTRUCTION: FLOORS; FLOOR |
5222 | CHIMNEY CLEANING: INDUSTRIAL SMOKESTACKS; CHIMNEY |
5223 | SWIMMING POOL CONSTRUCTION – NOT IRON OR STEEL – ALL OPERATIONS |
5348 | FLOOR LAYING: CERAMIC TILE; MARBLE OR STONE SETTING; MOSAIC, STONE, TERRAZZO OR TILE WORK – INSIDE |
5403 | CARPENTRY – NOC; DERRICK OR OIL RIG ERECTING OR DISMANTLING – WOOD – ALL OPERATIONS; GRANDSTANDS OR |
5437 | CARPENTRY: INSTALLATION OF CABINET WORK, INTERIOR TRIM OR FINISHED WOODEN FLOORING; FLOOR LAYING: PARQUET; FLOOR |
5445 | STEEL FRAME ERECTION: LIGHT GAUGE STEEL: INTERIOR: BY CONTRACTORS ENGAGED IN WALLBOARD INSTALLATION; |
5462 | GLAZIER – AWAY FROM SHOP |
5476 | PAINTING OR PAPER HANGING – NOC |
5479 | ACOUSTICAL MATERIAL INSTALLATION; INSULATION WORK – NOC |
5480 | PLASTERING – NOC |
5506 | AIRPORT CONSTRUCTION: PAVING; ASPHALT: SPRAYING ROADS WITH LIQUID ASPHALT; RAILROAD CONSTRUCTION: LAYING OR |
5507 | STREET OR ROAD CONSTRUCTION: SUB-SURFACE WORK |
5509 | STREET OR ROAD MAINTENANCE BY COUNTY OR MUNICIPAL EMPLOYEES ONLY |
5538 | AWNING MFG AND ERECTION: METAL, AWNING, TENT, OR CANVAS GOODS ERECTION, REMOVAL, AND REPAIR; CANVAS SIDEWALKS: |
5550 | AIR CONDITIONING OR HEATING INSTALLATION, SERVICE OR REPAIR |
5551 | ROOFING – APPLICATION OR INSTALLATION – ALL KINDS EXCEPT FLAT |
5552 | ROOFING – FLAT ROOF ONLY |
5606 | CONTRACTOR’S EXECUTIVE SUPERVISOR |
5610 | CLEANER – DEBRIS REMOVAL (CONSTRUCTION OR ERECTION |
5645 | CARPENTRY: DWELLINGS, THREE STORIES OR LESS; JALOUSIE OR |
6204 | DRILLING – NOC; WELL DRILLING – NOT OIL OR GAS |
6216 | OIL OR GAS WELL: ACIDIZING, CEMENTING, LEASE WORK – NOC BY CONTRACTOR, PERFORATING OF CASING, SPECIALTY TOOL |
6217 | BLASTING ROCK; CAISSON WORK; COFFER-DAM WORK; DAM OR LOCK CONSTRUCTION: EARTH MOVING OR PLACING – ALL |
6229 | BURIAL VAULT INSTALLATION: UNDERGROUND; DRAINAGE OR IRRIGATION SYSTEMS CONSTRUCTION; SEPTIC TANK INSTALLATION |
6235 | OIL OR GAS WELL: DRILLING OR RE-DRILLING, INSTALLATION OF CASING, SHOOTING |
6306 | SEWER CONSTRUCTION – ALL OPERATIONS |
6319 | GAS MAIN OR CONNECTION CONSTRUCTION; OIL OR GAS PIPELINE CONSTRUCTION; PIPELINE RECLAMATION – OIL OR GAS; WATER |
6325 | CABLE LAYING – BY SPECIALIST CONTRACTOR EMPLOYING AUTOMATIC EQUIPMENT WHICH, IN ONE OPERATION, OPENS THE |
6400 | FENCE ERECTION: METAL; MOBILE HOME: WINDSTORM TIE-DOWN INSTALLATION: BY SPECIALIST CONTRACTOR |
6504 | BAKING POWDER MFG; COCONUT SHREDDING OR DRYING; COFFEE CLEANING, ROASTING OR GRINDING; FLOUR MIXING AND BLENDING; |
6702 | RAILROAD CONSTRUCTION – PROGRAM l |
6703 | RAILROAD CONSTRUCTION – PROGRAM ll – US ACT |
6704 | RAILROAD CONSTRUCTION – PROGRAM ll: STATE ACT |
6801F | BOAT BUILDING – WOOD – NOC; US ACT; DRY DOCK CONSTRUCTION |
6824F | BOAT BUILDING OR REPAIR: US ACT; CANOE BUILDING: US ACT |
6826F | MARINA: US ACT |
6834 | BOAT BUILDING OR REPAIR: STATE ACT; CANOE BUILDING: STATE ACT |
6836 | MARINA: STATE ACT |
6843F | SHIP BUILDING: IRON OR STEEL – NOC: US ACT |
6845F | SHIP BUILDING: NAVAL: US ACT |
6872F | MARINE RAILWAY OPERATION: US ACT; SHIP CLEANING: ALL OPERATIONS: US ACT; SHIP REPAIR OR CONVERSION: ALL |
6874F | PAINTING: SHIP HULLS: US ACT; SHIP SCALING: US ACT |
7016 | VESSELS: FERRIES, FISHING VESSELS – NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS – NOC: PROGRAM I |
7024 | VESSELS: FERRIES, FISHING VESSELS – NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS – NOC: PROGRAM II STATE |
7038 | BOAT LIVERY; VESSELS: SAIL; YACHTS – PRIVATE – SAIL OR POWER: PROGRAM I |
7046 | VESSELS: NOT SELF PROPELLED: PROGRAM I |
7047 | VESSELS: FERRIES, FISHING VESSELS – NOC, OYSTER BOATS, TUGBOATS, SUPPLY BOATS, VESSELS – NOC: PROGRAM II: US ACT |
7050 | BOAT LIVERY; VESSELS: SAIL; YACHTS – PRIVATE – SAIL OR POWER: PROGRAM II: US ACT |
7090 | BOAT LIVERY; VESSELS: SAIL; YACHTS – PRIVATE – SAIL OR POWERS: PROGRAM II: STATE ACT |
7098 | VESSELS: NOT SELF PROPELLED: PROGRAM II: STATE ACT |
7099 | VESSELS – NOT SELF PROPELLED: PROGRAM II: US ACT |
7151 | RAILROAD OPERATION: PROGRAM I |
7152 | RAILROAD OPERATION: PROGRAM II: US ACT |
7153 | RAILROAD OPERATION: PROGRAM II: STATE ACT |
7202 | TRUCKING: MAIL, PARCEL OR PACKAGE DELIVERY: DRIVERS |
7206 | TRUCKING: PARCEL OR PACKAGE DELIVERY: DRIVERS |
7208 | TRUCKING: NOC: DRIVERS; AUTO TOWING COMPANY: DRIVERS |
7210 | BEER OR ALE DEALER: WHOLESALE: DRIVERS |
7212 | BUS COMPANY: DRIVERS; LIMOUSINE CO: SCHEDULED: DRIVERS |
7213 | ASHES, GARBAGE OR REFUSE COLLECTION: DRIVERS |
7214 | FURNITURE MOVING AND STORAGE: DRIVERS; STORAGE WAREHOUSE: FURNITURE: DRIVERS |
7215 | IRON OR STEEL MERCHANT: DRIVERS |
7216 | IRON OR STEEL SCRAP DEALER: DRIVERS |
7218 | JUNK DEALER: DRIVERS; RAG OR PAPER STOCK DEALER – USED: |
7219 | TRUCKING: NOC; AUTO HAULAWAY; AUTO TOWING COMPANY |
7220 | LIMOUSINE COMPANY: NON-SCHEDULED: DRIVERS; TAXICAB COMPANY: DRIVERS |
7230 | TRUCKING: PARCEL OR PACKAGE DELIVERY |
7231 | TRUCKING: MAIL, PARCEL OR PACKAGE DELIVERY |
7309F | STEVEDORING – NOC |
7313 | COAL DOCK OPERATION & STEVEDORING; ORE DOCK OPERATION & STEVEDORING |
7317F | AUTO HAULAWAY OR DRIVEAWAY: DRIVING CARS ON OR OFF VESSELS; STEVEDORING: BY HAND OR HAND TRUCKS EXCLUSIVELY |
7333 | DREDGING: COVERAGE UNDER ADMIRALTY LAW: PROGRAM I |
7335 | DREDGING: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: STATE ACT |
7337 | DREDGING: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: US ACT |
7350F | FREIGHT HANDLING: NOC OR PACKING, HANDLING OR SHIPPING EXPLOSIVES OR AMMUNITION – UNDER CONTRACT: US ACT |
7360 | AIRCRAFT OR AUTOMOBILE – PREPARING AND CRATING FOR |
7380 | AMBULANCE SERVICE COMPANY; BANKS AND TRUST COMPANIES: |
7382 | AUTOMOBILE OR TRUCK RENTAL; BUS COMPANY; LIMOUSINE |
7390 | ALE OR BEER DEALER: WHOLESALE |
7394 | DIVING, SALVAGE OPERATIONS OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM I |
7395 | DIVING, SALVAGE OPERATIONS OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: STATE ACT |
7398 | DIVING, SALVAGE OPERATIONS OR WRECKING: MARINE: COVERAGE UNDER ADMIRALTY LAW: PROGRAM II: US ACT |
7403 | AIR CARRIER: SCHEDULED, SUPPLEMENTAL OR COMMUTER: GROUND EMPLOYEES |
7405 | AIR CARRIER: SCHEDULED, SUPPLEMENTAL OR COMMUTER: FLYING CREW |
7421 | AIRCRAFT OR HELICOPTER OPERATION: TRANSPORTATION OF PERSONNEL IN CONDUCT OF EMPLOYER’S BUSINESS: FLYING CREW |
7422 | AIRCRAFT OR HELICOPTER OPERATION – NOC: FLYING CREW; DRIVERS: AUTO RACING: FOREST FIRE FIGHTING: FLYING CREW |
7423 | AIRCRAFT OR HELICOPTER OPERATION – NOC OR TRANSPORTATION OF PERSONNEL IN CONDUCT OF EMPLOYER’S |
7502 | GAS DISTRIBUTING: LPG OR NATURAL GAS: LOCAL DISTRIBUTION; GASWORKS |
7515 | OIL OR GAS PIPELINE OPERATION |
7520 | WATERWORKS OPERATIONS |
7538 | ELECTRIC LIGHT OR POWER LINE CONSTRUCTION |
7539 | ELECTRIC LIGHT OR POWER COMPANY – NOC; STEAM HEATING OR POWER COMPANY |
7540 | ELECTRIC LIGHT OR POWER COOPERATIVE: REA PROJECT ONLY |
7580 | SEWAGE DISPOSAL PLANT OPERATION |
7600 | FIRE ALARM TRANSMISSION LINE CONSTRUCTION: TELEPHONE, TELEGRAPH OR CABLE TELEVISION COMPANY |
7610 | MOTION PICTURE: PRODUCTION; RADIO OR TELEVISION BROADCASTING STATION |
