NJ Work Comp Class Codes
Our online list of NJ workers compensation class codes are shown below
New Jersey work comp classification handbook
The governing authority for workers comp classifications in NJ is the New Jersey Compensation Rating & Inspection Bureau. You can view the NJCRIB rate classification handbook in PDF format at: njcrib.com/Rate-Classification-Handbook.pdf.
*Disclaimer: For an authoritative NJCRIB class code list, please obtain directly from the New Jersey Compensation & Inspection Bureau at: https://www.njcrib.com/
(Press Control + F to search for a specific keyword or number)
Code |
General Description |
0005 | FARM-Nursery Employees & Drivers |
0034 | EGG or Poultry PRODUCER – & Drivers. |
0034 | POULTRY or egg PRODUCER – & Drivers. |
0035 | FLORIST – cultivation under glass – & Drivers. |
0042 | LANDSCAPE GARDENING & Drivers |
0042 | LANDSCAPE EROSION CONTROL & Drivers |
0050 | FARM MACHinery OPERATION – by contractors – & Drivers |
0050 | HAY BALING & Drivers |
0055 | CHICK, Squab or Fish HATCHERY – & Drivers. |
0055 | FISH, Chick or Squab HATCHERY – & Drivers. |
0055 | SQUAB, Chick or Fish HATCHERY – & Drivers. |
0063 | Schedule Y Premium Discount |
0064 | Schedule X Premium Discount |
0073 | PIGGERY – & Drivers. |
0074 | VEGETABLE FARM – no dairying or raising of livestock or grain – & Drivers. |
0075 | VEGETABLE, BERRY, FLOWER OR BULB FARM OR VINEYARD including incidental dairying or general farming, Drivers. |
0079 | BERRY FARM or VINEYARD – no dairying or raising of livestock or grain – & Drivers. |
0079 | VINEYARD or BERRY FARM – no dairying or raising of livestock or grain – & Drivers. |
0081 | CATTLE or Livestock AUCTIONEER OR COMMISSION MERCHANT. |
0082 | CATTLE or Livestock DEALER – & Drivers. |
0082 | LIVESTOCK or Cattle DEALER – & Drivers. |
0083 | CATTLE or Livestock FARM – no collection of waste for food – & Drivers. |
0083 | LIVESTOCK or Cattle FARM no collection of waste for food – & Drivers. |
0083 | ARTIFICIAL BREEDING OF CATTLE – non-professional employees & Drivers. |
0084 | DAIRY FARM – & Drivers. |
0085 | FARM NOC – & Drivers. |
0086 | BULB or Flower FARM – no dairying or raising of livestock or grain – & Drivers. |
0086 | FLOWER or Bulb FARM – no dairying or raising of livestock or grain – & Drivers. |
0089 | FRUIT FARM OR ORCHARD – & Drivers. |
0089 | ORCHARD or FRUIT FARM – & Drivers. |
0106 | TREE PRUNING, Spraying, Repairing, Trimming or fumigating & Drivers |
0700 | TEXTILE PRINTING – HAND WORK ONLY |
0900 | Expense Constant |
0910 | Private Residence or Estate – Occasional Servants |
0912 | Private Residences – Outservants – Full Time |
0913 | Private Residences or Estates – Inservants – Full Time |
0915 | Private Estates – Outservants – Full Time |
0917 | RESIDENTIAL CLEANING SERVICES BY CONTRACTOR – INSIDE |
0917 | PET SITTING SERVICES & DRIVERS |
0931 | Short Rate Penalty Premium |
0935 | Second Injury Fund Surcharge |
0936 | Uninsured Employers Fund Surcharge |
0937 | NJWCIP Surcharge For Employers Rejecting Voluntary Coverage |
0942 | Premium Resulting from the Application of the Plan Premium Adjustment Program |
0945 | Retrospective Rating Premium for Risks Electing New Jersey Retrospective Rating |
0990 | Additional Premium to equal policy Minimum Premium |
0998 | For reporting premium resulting from flat increase for law amendment on aggregate premium earned on outstanding policies after effective date of amendment |
1320F | GAS or Oil LEASE OPERATOR – NATURAL gas & Drivers |
1320F | OIL or Gas LEASE OPERATOR – & Drivers |
1438 | SMELTING, Sintering or Refining – METALS – NOT IRON OR LEAD – NOC & Drivers |
1438 | CALCIUM CARBIDE MFG & Drivers |
1438 | SMELTING – ELECTRIC process – & Drivers |
1452 | GRAPHITE MFG – not artificial – & Drivers |
1452 | ORE MILLING & Drivers |
1463 | ASPHALT WORKS & Drivers |
1463 | COAL BILLET or Briquet MFG & Drivers |
1605 | EXCAVATION – ROCK – & Drivers |
1605 | ROCK EXCAVATION & Drivers |
1624 | QUARRY NOC & Drivers |
1624 | ROOFING SLATE MFG or Slate Splitting & Drivers |
1624 | SLATE SPLITTING or Roofing Slate MFG & Drivers |
1699 | ROCK WOOL MFG |
1701 | CEMENT MFG |
1710 | STONE CRUSHING & Drivers NPD |
1741 | FLINT or Spar GRINDING & Drivers |
1741 | SILICA GRINDING & Drivers |
1741 | SPAR or Flint GRINDING & Drivers |
1747 | EMERY WORKS & Drivers |
1747 | TALC MILL & Drivers |
1754 | ABRASIVE WHEEL MFG – CERAMIC OR RESIN BONDED – Drivers |
1814 | STONE CUTTING or Polishing NOC & Drivers. |
1815 | STONE CUTTING or Polishing – NO GRANITE OR SANDSTONE – & Drivers |
1853 | MICA GOODS MFG & mica preparing |
1924 | CABLE MFG or Wire Drawing – NOT IRON OR STEEL |
1924 | WIRE DRAWING or Cable MFG – NOT IRON OR STEEL |
1925 | DIE CASTING MFG NPD |
1937 | METAL or Metal Alloy POWDER MFG & Drivers |
2002 | PASTA OR NOODLE MFG |
2003 | BAKERY & DRIVERS, ROUTE SUPERVISORS |
2003 | BREAD DEALER or Delivery – Route Supervisors, Drivers |
2003 | CRACKER or COOKIE MFG – Bakery & Drivers, Route Supervisors |
2014 | FEED MFG |
2014 | GRAIN MILLING |
2014 | MILLING GRAIN |
2039 | ICE CREAM MFG & Drivers |
2039 | ICE CREAM DEALER or Delivery – & Route Supervisors, Drivers |
2041 | CANDY, CHOCOLATE & CONFECTION MFG |
2070 | CREAMERY & Route Supervisors, Drivers |
2070 | BUTTER or Cheese MFG & Route Supervisors, Drivers |
2070 | CHEESE or Butter MFG & Route Supervisors, Drivers |
2070 | MILK DEPOT or Milk Dealer & Route Supervisors, Drivers |
2070 | MILK DEALER or Delivery – & Route Supervisors, Drivers |
2081 | BUTCHERING |
2081 | SLAUGHTERING |
2081 | STOCKYARD & BUTCHERING |
2089 | PACKING HOUSE – MEAT NPD |
2095 | MEAT PRODUCTS MFG NOC |
2095 | SAUSAGE OR Sausage Casing MFG |
2110 | PICKLE MFG |
2111 | CANNERY NOC |
2112 | FRUIT Evaporating or PRESERVING |
2114 | OYSTERMEN |
2121 | BREWERY & Drivers |
2121 | MALT HOUSE & Drivers |
2130 | SPIRITUOUS LIQUOR DISTILLERY |
2130 | ALCOHOL MFG – GRAIN – ALL OPERATIONS |
2130 | DISTILLERY – SPIRITUOUS LIQUOR |
2131 | SPIRITUOUS LIQUOR BOTTLING |
2143 | FRUIT JUICE MFG |
2143 | WINERY |
2150 | ICE MFG |
2157 | BOTTLING NOC – CARBONATED AND NON-CARBONATED BEVERAGES & Route Supervisors, Drivers |
2157 | BEVERAGE MFG NOC – CARBONATEDSupervisors, Drivers |
2173 | TOBACCO MFG NOC |
2211 | COTTON BATTING, Wadding or Waste MFG |
2222 | COTTON SPINNING AND WEAVING |
2286 | WOOL SPINNING AND WEAVING |
2302 | SILK THREAD OR YARN MFG |
2302 | THREAD or Yarn MFG – SILK |
2302 | YARN or Thread MFG – SILK |
2303 | SILK THROWING AND WEAVING |
2352 | CORDAGE, Rope or Twine MFG NOC |
2352 | ROPE, Cordage or Twine MFG NOC |
2352 | TWINE, Cordage or Rope MFG NOC |
2361 | HOSIERY MFG |
2361 | HOSIERY DYEING |
2362 | KNIT GOODS MFG NOC |
2362 | GLOVE or Mitten MFG – knit |
2362 | MITTEN or Glove MFG Knit |
2380 | WEBBING MFG |
2380 | BRAID or Fringe MFG |
2380 | FRINGE or Braid MFG |
2380 | NET MFG |
2383 | CARBON PAPER or Typewriter Ribbon MFG |
2383 | INKED RIBBON PREPARATION |
2383 | TYPEWRITER RIBBON or Carbon Paper MFG |
2386 | LACE MFG |
2388 | EMBROIDERY MFG |
2402 | CARPET or Rug MFG NOC |
2402 | RUG or Carpet MFG NOC |
2416 | THREAD or Yarn DYEING OR FINISHING NPD |
2416 | YARN or Thread DYEING OR FINISHING NPD |
2418 | TEXTILE Piece Goods FINISHING – COTTON BLEACHERY & Drivers |
2420 | TEXTILE Piece Goods FINISHING NOC – & Drivers |
2501 | CLOTHING MFG |
2501 | COLLAR MFG |
2501 | CORSET MFG |
2501 | DOLL CLOTHING or Cloth Dolls or Cloth Parts MFG |
2501 | FURNISHING GOODS MFG NOC |
2501 | LINGERIE MFG |
2501 | SUSPENDER MFG |
2503 | DRESSMAKING or Tailoring – CUSTOM exclusively NPD |
2503 | TAILORING or Dressmaking – CUSTOM exclusively NPD |
2531 | HAT MFG – STRAW |
2534 | FEATHER or Flower MFG – artificial |
2534 | FLOWER or Feather MFG – artificial |
2534 | HAIR GOODS MFG |
2537 | HAT MFG – OTHER THAN STRAW or Cloth – NO BLOWING, Starting or Forming OF FELT HAT SHAPES |
2557 | LAMP SHADE MFG OR ASSEMBLY |
2560 | UMBRELLA MFG |
2570 | BOX SPRING or Mattress MFG |
2570 | MATTRESS or Box Spring MFG |
2571 | QUILT, Cushion or Pillow MFG |
2571 | CUSHION, Pillow or Quilt MFG |
2571 | FEATHER PILLOW MFG |
2571 | PILLOW, Quilt or Cushion MFG |
2575 | BAG RENOVATING |
2576 | AWNING or TENT MFG – SHOP |
2576 | CANVAS GOODS MFG NOC – SHOP |
2576 | SAIL MAKING |
2576 | TENT or Awning MFG – SHOP |
2578 | BAG or Sack MFG – CLOTH |
2578 | SACK or Bag MFG – CLOTH |
2582 | LAUNDRY – HAND WORK EXCLUSIVELY – NPD |
2582 | LAUNDRY COLLECTING OR DISTRIBUTING STATION |
2582 | HAT CLEANING |
2582 | CLEANING or Dyeing COLLECTING OR DISTRIBUTING STATION |
2582 | SHOE REPAIR ESTABLISHMENT |
2582 | SHOE SHINING ESTABLISHMENT |
2582 | TAILOR OR VALET SHOP |
2585 | LAUNDRY NOC – & Route Supervisors, Drivers |
2585 | DIAPER SERVICE & Route Supervisors, Drivers |
2585 | CARPET, Rug or Upholstery CLEANING – Shop & Drivers |
2585 | RUG, Carpet or Upholstery CLEANING – Shop & Drivers |
2585 | UPHOLSTERY, Carpet or Rug CLEANING- Shop & Drivers |
2586 | CLEANING or Dyeing & Route Supervisors, Drivers |
2586 | DYEING or Cleaning & Route Supervisors, Drivers |
2587 | TOILET or Towel SUPPLY CO & Route Supervisors, Drivers |
2587 | TOWEL or Toilet SUPPLY CO & Route Supervisors, Drivers |
2588 | LAUNDRY – SELF SERVICE – & Clerical, Salesmen, Drivers |
2600 | FUR PROCESSING – preparing skins |
2623 | TANNING |
2623 | LEATHER MFG – PATENT or ENAMEL |
2623 | WOOL PULLING |
2654 | SHOE FINDINGS MFG NPD |
2660 | BOOT or Shoe MFG NOC |
2670 | GLOVE MFG – LEATHER OR TEXTILE |
2683 | LUGGAGE MFG |
2686 | LEATHER BELTING MFG |
2688 | LEATHER GOODS MFG NOC |
2688 | PARACHUTE MFG |
2688 | POCKETBOOK MFG |
2702 | LOGGING OR LUMBERING & Drivers |
2702 | DAM OR LOCK CONSTRUCTION: TIMBER Cutting and Removal – & Drivers |
2702 | TIMBER Cutting and Removal – & Drivers |
2710 | SAW MILL |
2759 | BOX or BOX SHOOK MFG |
2790 | LAST or Shoe Form MFG |
2790 | PATTERN – MAKING NOC NPD |
2790 | 2 SHOE FORM or Last MFG |
2802 | CARPENTRY – SHOP ONLY – & Drivers |
2835 | BRUSH OR BROOM ASSEMBLY |
2836 | BRUSH OR BROOM MFG NOC |
2841 | WOODENWARE MFG NOC |
2841 | SHADE ROLLER MFG – wood |
2841 | SHUTTLE MFG |
2841 | WOOD TURNED PRODUCTS MFG NOC |
2841 | BRUSH OR BROOM HANDLE MFG |
2852 | WINDOW SHADE or Roller MFG |
2881 | FURNITURE MANUFACTURING & CABINET SHOP – ASSEMBLY BY HAND -WOOD |
2881 | VENETIAN BLIND ASSEMBLY NPD |
2883 | FURNITURE MANUFACTURING & CABINET SHOP – WOOD- NOC |
2913 | RATTAN, WILLOW OR Twisted Fiber PRODUCTS MFG |
2913 | WILLOW, Rattan or Twisted Fiber PRODUCTS MFG |
2916 | VENEER PRODUCTS MFG – NO VENEER MFG |
2923 | PIANO MFG |
2923 | ORGAN BUILDING & INSTALLation |
2923 | MUSICAL INSTRUMENT MFG – WOOD – NOC |
2960 | TIE, Post or Pole YARD & Drivers |
3004 | IRON OR STEEL: STEEL MAKING & Drivers |
3018 | IRON OR STEEL: ROLLING MILL & Drivers |
3022 | PIPE or Tube MFG NOC & Drivers |
3027 | ROLLING MILL NOC & Drivers |
3028 | PIPE or TUBE MFG – IRON OR STEEL – not cast Iron – & Drivers |
3030 | IRON OR STEEL: IRON OR STEEL WORKS – SHOP – STRUCTURAL – & Drivers |
3040 | IRON OR STEEL: IRON WORKS – SHOP – ORNAMENTAL & Drivers |
3041 | IRON OR STEEL: IRON WORKS – SHOP – DECORATIVE or artistic – & FOUNDRIES, Drivers |
3042 | ELEVATOR or Escalator MFG |
3045 | STEEL BARREL OR DRUM MFG – & Drivers |
3060 | DOOR, Door Frame or Sash MFG – WOOD – METAL COVERED |
3061 | KITCHEN EQUIPMENT MFG – SHEET METAL – Shop & Installation |
3062 | STORM WINDOW, STORM DOOR MFG – Metal |
3066 | SHEET METAL WORK – SHOP |
3075 | COPPERSMITH – SHOP |
3076 | FIREPROOF EQUIPment MFG |
3076 | AWNING MFG – METAL – SHOP WORK ONLY |
3076 | CASKET or Coffin MFG OR ASSEMBLY – METAL |
3076 | BEDSTEAD MFG OR ASSEMBLY – METAL |
3081 | FOUNDRY – FERROUS – NOC |
3081 | SHIP BUILDING: FOUNDRY – Iron – NOC |
3085 | FOUNDRY – NON-FERROUS – NOC |
3085 | SHIP BUILDING: FOUNDRY – Non – Ferrous Metals – NOC |
3110 | FORGING WORK – DROP or MACHINE |
3110 | TOOL MFG – DROP OR MACHINE FORGED – NOC: FORGING |
3110 | CHAIN MFG – FORGED |
3111 | PIPE BENDING AND CUTTING |
3111 | BLACKSMITH NPD |
3113 | TOOL MFG – NOT DROP OR MACHINE FORGED – NOC |
3114 | TOOL MFG – DROP OR MACHINE FORGED – NOC: MACHINING or finishing of TOOLS OR DIE MAKING operations |
3117 | FILE MFG |
3118 | SAW MFG |
3122 | CUTLERY MFG NOC |
3122 | RAZOR MFG NOC |
3131 | BUTTON or Fastener MFG – METAL |
3132 | BOLT or Nut MFG |
3145 | SCREW MFG |
3146 | HARDWARE MFG NOC |
3146 | HORSE SHOE MFG |
3146 | SKATE MFG |
3169 | STOVE MFG |
3179 | ELECTRICAL APPARATUS MFG NOC |
3188 | PLUMBERS’ SUPPLIES MFG NOC |
3192 | LAMP MFG OR ASSEMBLY – ELECTRIC – Floor or Table |
3193 | ELECTRIC or Gas LIGHTing FIXTURE MFG OR ASSEMBLY NOC |
3194 | ELECTRIC LIGHTing FIXTURE MFG OR ASSEMBLY – FLUORESCENT |
3220 | CAN MFG |
3227 | ALUMINUM WARE MFG |
3228 | COLLAPSIBLE WHITE METAL TUBE and Cap MFG |
3241 | WIRE DRAWING – IRON OR STEEL |
3255 | WIRE CLOTH MFG |
3257 | WIRE GOODS MFG NOC |
3270 | EYELET MFG |
3270 | PIN MFG |
3270 | TACK MFG |
3300 | BED SPRING or Wire Mattress MFG |
3307 | HEAT TREATING – metal NPD |
3315 | BRASS or Copper GOODS MFG |
3331 | LEAD WORKS |
3331 | PIPE or Tube MFG – LEAD |
3336 | TYPE FOUNDRY |
3339 | FOUNDRY – INVESTMENT CASTING |
3365 | WELDING or Cutting NOC & Drivers |
3372 | ELECTROPLATING NPD |
3372 | DETINNING NPD |
3373 | GALVANIZING or Tinning – not electrolytic NPD |
3381 | SILVERWARE MFG |
3381 | WATCH CASE MFG |
3382 | CLOCK MFG |
3383 | GOLD LEAF MFG |
3383 | JEWELRY MFG |
3384 | DIAMOND CUTTING or Polishing NPD |
3384 | PRECIOUS STONE SETTING NPD |
3385 | WATCH MFG |
3400 | METAL GOODS MFG NOC |
3400 | METAL STAMPING WORK – SHOP |
3507 | AGRICULTURAL MACHINERY MFG |
3507 | CONSTRuction MACHinery, Dredge or Steam Shovel MFG NOC |
3507 | COTTON GIN MACHine MFG |
3507 | DREDGE, Steam Shovel or Construction Machinery MFG NOC |
3507 | LOCOMOTIVE WORKS |
3507 | MINING or Ore Milling MACHinery MFG |
3507 | ORE MILLING or Mining MACHinery MFG |
3507 | POWER PLOW or Traction Engine MFG |
3507 | ROAD or Street MAKING MACHinery MFG |
3507 | SAFE MFG OR REPAIRING |
3507 | STEAM SHOVEL, Dredge or Construction Machinery MFG NOC |
3507 | STREET or Road MAKING MACHinery MFG |
3507 | TRACTION ENGINE or Power Plow MFG |
3548 | BOOKBINDING or Printing MACHine MFG |
3548 | PRINTING or Bookbinding MACHine MFG |
3561 | SEWING MACHine MFG |
3571 | AIR PRESSURE or Steam GAUGE MFG |
3574 | COMPUTER, RECORDING OR OFFICE MACHINE MFG NOC |
3574 | CASH REGISTER MFG |
3574 | GAS METER MFG |
3581 | FUEL INJECTION DEVICE MFG |
3612 | PUMP MFG |
3612 | ENGINE MFG NOC |
3620 | BOILERMAKING |
3620 | TANK BUILDING – METAL – SHOP |
3620 | SHIP BUILDING: BOILERMAKING |
3632 | MACHine SHOP NOC |
3632 | AUTOmotive REPLACEMENT PARTS DISTRIBUTOR – WHOLESALE – MACHINE SHOP – no work on motor vehicles |
3632 | SHIP BUILDING: MACHINE SHOP |
3634 | VALVE MFG |
3634 | AUTOMATIC SPRINKLER HEAD MFG |
3634 | SPRINKLER HEAD MFG |
3634 | WATER METER MFG |
3635 | GEAR MFG OR GRINDING NPD |
3638 | BALL or Roller BEARING MFG NPD |
3642 | BATTERY MFG – DRY |
3643 | ELECTRIC POWER or Transmission EQUIPment MFG |
3648 | AUTOmotive LIGHTING, IGNITION OR STARTING APPARATUS MFG NOC |
3649 | COIN OPERATED or Vending MACHine MFG NOC |
3649 | VENDING or Coin Operated MACHine MFG NOC |
3656 | BATTERY MFG – storage – NOC |
3681 | ELECTRICAL Cord Set, Radio or Ignition HARNESS ASSEMBLY |
3681 | RADIO APPARATUS MFG OR ASSEMBLY NOC |
3681 | TELEVISION, RADIO, TELEPHONE OR TELECOMMUNICATIONS DEVICE MFG NOC |
3685 | INSTRUMENT MFG NOC |
3685 | THERMOMETER MFG |
3686 | MUSICAL INSTRUMENT MFG – METAL – NOC |
3719 | OIL OR GAS WELL: OIL STILL ERECTION OR REPAIR |
3724 | MILLWRIGHT WORK NOC & Drivers |
3724 | ELECTRICAL APPARATUS INSTALLation OR REPAIR & Drivers |
3724 | AUTOMATIC STOKER, Gas or Oil Burner – INSTALLation or SERVICE -COMMERCIAL – & Drivers |
3724 | GAS or Oil Burners, Automatic Stoker- INSTALLation or SERVICE – COMMERCIAL & Drivers |
3724 | OIL BURNER – INSTALLation OR SERVICE COMMERCIAL & Drivers |
3724 | REFRIGERATOR – INSTALLation OR SERVICE – COMMERCIAL & Drivers |
3724 | GASOLINE PUMP INSTALLATION & Drivers |
3724 | MACHINERY OR EQUIPment ERECTION OR REPAIR NOC |
3724 | HVAC Installation, Service or Repair & Drivers – Commercial & Residential |
3726 | BOILER INSTALLation OR REPAIR – steam |
3726 | BOILER SCALING NPD |
3726 | TANK ERECTION OR REPAIR – METAL – WITHIN BUILDINGS Exclusively |
3807 | AUTOmobile RADIATOR MFG NPD |
3815 | TRUCK BODY MFG or REPAIR NOC |
3821 | AUTOmobile DISMANTLING & Drivers |
3826 | AIRCRAFT ENGINE MFG |
3830 | AIRPLANE MFG |
3864 | CARRIAGE or Wagon MFG OR ASSEMBLY |
3865 | BABY CARRIAGE MFG |
3865 | BICYCLE MFG OR ASSEMBLY |
3881 | CAR MFG – RAILROAD – & Drivers |
4000 | CLAY or Shale DIGGING & Drivers |
4000 | 1 GRAVEL or Sand DIGGING & Drivers |
4023 | EARTHENWARE or Tile MFG NOC – & Drivers |
4024 | BRICK MFG – FIRE OR ENAMELED – & Drivers |
4027 | BRICK MFG NOC – & Drivers |
4034 | CONCRETE PRODUCTS MFG & Drivers |
4036 | PLASTER BOARD or Plaster Block MFG & Drivers |
4036 | PLASTER or Staff Mixing & Drivers NPD |
4038 | PLASTER STATUARY or Ornament MFG |
4038 | ORNAMENT or Plaster Statuary MFG |
4038 | DRESS FORM MFG |
4050 | CHINA DECORATING NPD |
4053 | POTTERY MFG: CHINA OR TABLEWARE |
4061 | POTTERY MFG: EARTHENWARE – glazed or porcelain – HAND MOLDED OR CAST |
4062 | POTTERY MFG: PORCELAIN WARE – mechanical PRESS FORMING |
4111 | GLASSWARE MFG – NO AUTOmatic BLOWing MACHines |
4112 | INCANDESCENT LAMP MFG |
4112 | RADIO TUBE MFG |
4113 | GLASS MFG – CUT |
4114 | GLASSWARE MFG NOC |
4115 | CATHODE RAY or Television TUBE MFG |
4130 | GLASS MERCHANT |
4131 | MIRROR MFG |
4133 | CATHEDRAL or Art Glass WINDOW MFG |
4133 | GLASS WINDOW MFG – stained |
4150 | OPTICAL GOODS MFG NOC |
4150 | LENS MFG – GROUND |
4150 | DIAMOND DIE MFG |
4150 | COMPUTER CHIP MFG |
4239 | PAPER MFG |
4240 | BOX MFG – SET-UP PAPER |
4243 | BOX MFG – FOLDING PAPER – NOC |
4244 | CORRUGATED or Fiber Board CONTAINER MFG |
4245 | CONTAINER or Tube MFG – Cardboard or Paper – Spiral or convolute wound |
4249 | FOIL or Paper GOODS MFG – PRINTED |
4250 | PAPER COATING |
4250 | PAPER CORRUGATING OR LAMINATING |
4250 | PAPER CREPEING |
4250 | PAPER OILING, paraffining, Parchmentizing OR WAXING |
4251 | STATIONERY MFG NPD |
4251 | NOTE BOOK or Loose-Leaf Ledger MFG |
4273 | BAG MFG – PAPER |
4279 | PAPER GOODS MFG NOC |
4282 | DRESS PATTERN MFG – Paper |
4282 | BOOT or Shoe PATTERN MFG NPD |
4282 | MUSIC ROLL MFG – perforated paper |
4282 | SHOE or Boot PATTERN MFG NPD |
4283 | BUILDING or Roofing PAPER or Felt PREParation – No Installation |
4283 | FELT or Building or Roofing Paper PREParation – No Installation |
4283 | ROOFING or Building PAPER OR FELT PREParation – No Installation |
4299 | PRINTING |
4299 | LITHOGRAPHING |
4299 | PLAYING CARDS MFG |
4299 | RUBBER STAMP MFG OR ASSEMBLY |
4301 | WALLPAPER MFG |
4307 | BOOKBINDING |
4313 | NEWSPAPER PUBLISHING – & Clerical, Salesmen, Drivers |
4351 | PHOTOENGRAVING |
4352 | ENGRAVING |
4353 | SILK SCREEN MFG – & Clerical, Salesmen, Drivers NPD |
4360 | DUPLICATION & Replication Service of Prerecorded Audio, Video or Data |
4360 | MOTION PICTURE: Development of Negatives, Printing and All Subsequent Operations |
4361 | PHOTOGRAPHER – ALL EMPLOYEES & Clerical, Salesmen, Drivers |
4410 | RUBBER GOODS MFG NOC |
4431 | MAGNETIC or Optical Recording Media MFG |
4432 | PEN MFG |
4432 | PENCIL MFG – MECHANICAL |
4439 | LACQUER or Spirit Varnish MFG |
4452 | PLASTICS MFG: FABRICATED PRODUCTS NOC |
4452 | BONE or Ivory GOODS MFG |
4452 | HORN GOODS MFG – Fabricated Products Mfg |
4459 | PLASTICS MFG: SHEETS, RODS OR TUBES |
4470 | CABLE MFG – INSULATED ELECTRICAL |
4470 | WIRE INSULATING or Covering |
4479 | BUTTON MFG NOC |
4484 | PLASTICS MFG: MOLDED PRODUCTS NOC |
4491 | LINOLEUM MFG – Burlap or Felt Base |
4493 | FABRIC COATING or Impregnating NOC |
4493 | LEATHER MFG – IMITATION |
4493 | LINOLEUM MFG |
4557 | INK MFG – PRINTING |
4558 | PAINT MFG |
4561 | VARNISH MFG – OLEO – RESINOUS |
4571 | ANALYTICAL CHEMIST – NPD |
4571 | ASSAYING – NPD |
4572 | ANALYTICAL CHEMIST – NPD |
4572 | ASSAYING – NPD |
4583 | FERTILIZER MFG & Drivers |
4597 | POLISH or Dressing MFG |
4597 | INK (writing) Mucilage or Paste MFG |
4598 | SYNTHETIC RESIN MFG NOC – NPD |
4611 | DRUG, Medicine or Pharmaceutical PREParation – Compounding or blending – no mfg of ingredients |
4627 | EXTRACT MFG – DYEWOOD Licorice or tanning |
4628 | EXTRACT MFG – PERFUMERY, medicinal or flavoring |
4628 | ESSENTIAL OILS MFG & distillation |
4635 | OXYGEN or Hydrogen MFG & Drivers |
4635 | BOTTLED GASES DEALER or Delivery – COMMERCIAL & Drivers |
4635 | CARBONIC ACID GAS MFG & Drivers |
4635 | HYDROGEN or Oxygen MFG & Drivers |
4635 | ACETYLENE GAS MFG & Drivers |
4653 | GLUE MFG & Drivers NPD |
4665 | RENDERING WORKS NOC & Drivers |
4683 | OIL MFG – VEGETABLE – NOC |
4683 | COTTONSEED OIL REFINING |
4692 | DENTAL LABoratory |
4693 | PHARMACEUTICAL or Surgical GOODS MFG NOC |
4703 | CORN PRODUCTS MFG |
4703 | DEXTRINE MFG |
4703 | STARCH MFG |
4707 | LEATHER or Textile FINISHERS, SOFTENERS or SIZES MFG – OIL BASE |
4710 | CANDLE MFG NPD |
4712 | GREASE or Oil MIXING OR BLENDING |
4720 | SOAP or Synthetic Detergent MFG |
4740 | OIL REFINING – petroleum – & Drivers |
4741 | ASPHALT or Tar DISTILLING OR REFINING & Drivers |
4771 | EXPLOSIVES OR AMMUNITION MFG – NOC & Drivers |
4824 | PIGMENT COLORS, LAKES OR TONERS MFG |
4827 | DYE or Dye Intermediate MFG NOC |
4828 | CHEMICAL BLENDING or mixing NOC – All Operations & Drivers |
4829 | CHEMICAL MFG NOC – All Operations & Drivers |
4835 | DRUG, Medicine or Pharmaceutical Preparation MFG |
4836 | DRUG, Medicine or Pharmaceutical MFG |
4902 | FISHING ROD and TACKLE MFG |
4902 | SPORTING GOODS MFG NOC |
4902 | WHIP MFG |
4923 | PHOTOGRAPHIC SUPPLIES MFG |
5000 | CHIMNEY CONSTRuction – NOT METAL |
5000 | SMOKESTACK or Chimney LINING – NOT METAL |
5022 | MASONRY NOC |
5022 | PLASTERING or Stucco WORK – on OUTSIDE of buildings |
5022 | PRE-CAST FLOOR SLAB INSTALLation |
5022 | STUCCO or Plastering WORK – on OUTSIDE of buildings |
5038 | IRON OR STEEL: ERECTION – FRAME STRUCTURES |
5038 | IRON OR STEEL: ERECTION – BRIDGES |
5038 | IRON OR STEEL: ERECTION – radio, television or water TOWERS, smokestacks or gas holders |
5057 | IRON OR STEEL: ERECTION NOC |
5059 | IRON OR STEEL: ERECTION – FRAME STRUCTURE NOT OVER TWO STORIES in height |
5069 | IRON OR STEEL: ERECTION – CONSTRuction OF DWELLINGS NOT OVER TWO STORIES in height |
5099 | IRON OR STEEL: ERECTION – DECORATIVE or Artistic Exclusively |
5103 | IRON OR STEEL: DOOR, Door Frame or Sash ERECTION OR REPAIR metal or metal covered & Drivers |
5103 | DOOR, Door Frame or Sash ERECTION or REPAIR metal or metal covered & Drivers |
5103 | SHEET METAL EXTERIOR WALL INSTALLation – COMMERCIAL BUILDINGS – & SHOP, Drivers |
5146 | FIXTURES or Furniture INSTALLation – portable – NOC |
5160 | ELEVATOR ERECTION OR REPAIR |
5183 | PLUMBING NOC & Drivers |
5183 | BEER DISPENSING EQUIPMENT INSTALLation or SERVICE & Drivers |
5183 | CARRIER SYSTEM – PNEUMATIC – INSTALLation OR REPAIR & Drivers |
5183 | FURNACE CLEANING – DOMESTIC – & Drivers |
5183 | STOVE Heaters or Ranges – NOT ELECTRIC – INSTALLation or SERVICE – DOMEStic – & Drivers |
5183 | WATER SOFTENER – NOT ELECTRIC – INSTALLation or SERVICE – DOMESTIC – & Drivers |
5184 | BOILER or Steam Pipe INSULATING & shop, Drivers |
5188 | AUTOMATIC SPRINKLER INSTALLation & Drivers |
5188 | SPRINKLER INSTALLation & Drivers |
5190 | ELECTRICAL WIRING – WITHIN BUILDINGS & Drivers |
5191 | OFFICE MACHine or Appliance INSTALLation, Inspection, Adjustment OR REPAIR |
5191 | PIANO TUNING – away from shop |
