PA Work Comp Class Codes
Our online list of PA Workers Compensation Class Codes are shown below.
*Disclaimer: For authoritative content regarding Pennsylvania Workers Compensation Class codes , please obtain directly from portal.state.pa.us. Or, click the following link to view and download their official PA Workers Compensation Class Code List.
PA Work Comp Class Code List
(Press Control + F to search for a specific keyword or number)
Code | General Description |
0005 | Tree Trimming |
0006 | Field Crop or Vegetable Farm |
0007 | Farm Machinery Operation |
0008 | Mushroom Raising |
0009 | Logging or Lumbering, N.O.C. |
0011 | Flower Raising |
0012 | Landscape Contractor |
0013 | Nursery |
0015 | Logging or Lumbering – Mechanized |
0016 | Orchard |
0025 | Mining |
0028 | Oil or Gas Production |
0034 | Animal Raising |
0036 | Dairy Farm |
0050 | Quarries, N.O.C. |
0051 | Quarry-Limestone, Etc. |
0055 | Sand Excavation |
0059 | Mineral Milling |
0066 | Suppl. Loading For Class 447 |
0067 | Suppl. Loading For Class 445 |
0083 | Livestock Farms |
0101 | Grain Milling |
0103 | Sugar Refining |
0104 | Food Sundries Manufacture N.O.C. |
0105 | Bakery – Wholesale |
0106 | Processed Meat Products Mfg. |
0107 | Candy or Chewing Gum Mfg. |
0108 | Brewery |
0109 | Dairy Products Mfg. |
0110 | Ice Cream Mfg. |
0111 | Slaughterhouse – Wholesale |
0112 | Beverage Mfg., N.O.C. |
0113 | Preserving or Canning of Food |
0114 | Rendering Works |
0115 | Tobacco Products Mfg. |
0119 | Meat Products Mfg., N.O.C. |
0130 | Textile Waste, Mfg. |
0132 | Spinning or Weaving |
0133 | Carcinogen Suppl. Disease Loading |
0134 | Knit Goods Mfg. |
0135 | Hosiery Mfg. |
0136 | Embroidery Manufacture |
0139 | Dyeing, Mercerizing, or Finishing |
0141 | Laundry, N.O.C. |
0142 | Dry Cleaning Plant |
0152 | Non-Rateable Element – Class 615 |
0161 | Apparel Mfg. |
0162 | Non-Rateable Element Class 810 |
0163 | Textile Products Mfg., N.O.C. |
0164 | Fed Coal Mine Coverage Loading |
0165 | Mattress or Box Spring Mfg. |
0166 | Canvas or Burlap Products Mfg. |
0170 | Fur Bearing Animal Farm |
0176 | Suppl. Loading For Class 513 |
0185 | Temporary Food Sundries Mfg., N.O.C. |
0187 | Temporary – Candy or Gum Mfg. |
0189 | Temporary – Preserving or Canning |
0191 | Temporary – Preserving or Canning |
0201 | Tanning |
0204 | Shoe Mfg. |
0205 | Leather Goods Mfg., N.O.C. |
0221 | Plastics Mfg., Injection Molding |
0222 | Plastics Mfg., N.O.C. |
0225 | Rubber Goods or Tire Mfg. |
0227 | Oilcloth, Mfg. |
0255 | Paper or Pulp Mfg. |
0257 | Paper Products Mfg., N.O.C. |
0261 | Corrugated Box or Container Mfg. |
0263 | Paper Coating/Finishing |
0265 | Stationery Products Mfg. |
0275 | Temporary – Injection Molding |
0276 | Temporary – Plastic Articles Mfg. |
0281 | Printing, N.O.C. |
0282 | Newspaper Printing |
0285 | Printing – Sheet-Fed Press 0287 Publisher – Product |
0287 | Publisher – Product Distribution |
0291 | Temproary – Paper or Pulp Mfg. |
0297 | Temporary – Printing Staff |
0301 | Saw Mill |
0305 | Carpentry Shop |
0306 | Woodenware Mfg., N.O.C. |
0311 | Cabinet Works |
0319 | Furniture Assembly |
0323 | Furniture Mfg. – Wood |
0327 | Furniture Upholstering, Shop Only |
0402 | Smelting or Galvanizing |
0403 | Rolling,Drawing Non-Ferrous Metal |
0404 | Steel Mfg. |
0406 | Rolling Mill |
0407 | Tube Mfg. |
0411 | Steel Fabricating |
0413 | Iron Works |
0415 | Fabricated Plate Work |
0416 | Car Mfg. |
0421 | Steel Foundry |
0425 | Iron Foundry, N.O.C. |
0427 | Malleable Foundry |
0429 | Die Casting Mfg. |
0431 | Forging |
0433 | Tool Mfg. Forged |
0435 | Spring Mfg. Hot Wound |
0441 | Tool Mfg., N.O.C. |
0442 | Hand Tool Mfg. – Non-Forged |
0443 | Saw Blade or Industrial Knife Mfg |
0445 | Hardware Mfg., N.O.C. |
0446 | Precision Machined Parts Mfg., N.O.C. |
0447 | Non-Ferrous Metals Foundry |
0449 | Electroplating |
0451 | Automobile, Truck or Trailer Body |
0454 | Sheet Metal Products Fab-Shop |
0456 | Metal Furniture or Furnishing Mfg |
0457 | Wire Goods, Mfg. |
0458 | Jewelry Mfg. |
0459 | Eyelet, Mfg. |
0461 | Machine Shop |
0463 | Automobile Mfg. |
0465 | Conveyor Mfg. |
0467 | Ball or Roller Bearing Mfg. |
0471 | Printed Circuit Board Assembly |
0472 | Electronic Component Mfg., N.O.C. |
0473 | Electrical Apparatus Mfg., N.O.C. |
0474 | Electric Power Equipment Mfg. |
0475 | Battery Mfg. |
0476 | Industrial Controls Mfg./Assembly |
0477 | Electric Motor Mfg. or Repair |
0483 | Office Machine Mfg. |
0485 | Communications Equipment Mfg. |
0486 | Light Bulb / Electronic Tube Mfg. |
0487 | Surgical Optical Instrument Mfg. |
0488 | Electronic Instrument Mfg. |
0489 | Dental Laboratory |
0491 | Temporary – Nonferrous Metals |
0493 | Temporary – Hardware Mfg. |
0495 | Temporary – Automobile Body Mfg. |
0497 | Temporary – Electronic Components |
0499 | Temporary – Battery Mfg. Staff |
0501 | Cement Mfg. |
0502 | Plaster Statuary Mfg. |
0506 | Powder Metal Products Mfg. |
0507 | Graphite Products Mfg. |
0509 | Asbestos Goods Mfg. |
0511 | Concrete Products Manufacturing |
0512 | Brick Mfg., N.O.C. |
0513 | Pottery N.O.C. |
0514 | Refractory Product Manufacturing |
0520 | Temporary Class – See reference chart |
0521 | Temporary Class – See reference chart |
0522 | Temporary Class – See reference chart |
0523 | Temporary Class – See reference chart |
0524 | Temporary Class – See reference chart |
0525 | Temporary Class – See reference chart |
0526 | Temporary Class – See reference chart |
0527 | Temporary Class – See reference chart |
0528 | Temporary Class – See reference chart |
0529 | Temporary Class – See reference chart |
0535 | Glass or Glassware Mfg. |
0536 | Glass Products Mfg. |
0544 | Temporary Staff- Light Industrial |
0551 | Chemical Mfg. NOC |
0553 | Gases-Mfg. |
0555 | Drug or Medicine Mfg. |
0563 | Paint or Colors Mfg. |
0571 | Soap Mfg. |
0573 | Fertilizer Mfg. |
0581 | Oil Refining |
0587 | Temporary – Paint or Colors Mfg. |
0601 | Road Construction |
0602 | Road Construction Subsurface Work |
0603 | Sewer Construction |
0605 | Railroad Construction |
0606 | Oil or Gas Well Drilling |
0607 | Drilling |
0608 | Flat Cement Work |
0609 | Excavation |
0611 | Pile Driving |
0615 | Tunneling or Shaft Sinking |
0617 | Gas Steam Water Main Construction |
0645 | Wallboard Installation |
0646 | Furniture or Fixture Installation |
0647 | Insulation Work N.O.C. |
0648 | Cabinet Work-Installation |
0649 | Ceiling Installation |
0651 | Carpentry – Commercial |
0652 | Carpentry – Residential |
0653 | Masonry |
0654 | Concrete Construction |
0655 | Iron Erection |
0656 | Electric Line Construction |
0657 | Rigging N.O.C. |
0658 | Iron Erection or Installation |
0659 | Roofing |
0660 | Alarm or Sound System |
0661 | Electrical Wiring In Buildings |
0662 | Appliance Service – Electrical |
0663 | Plumbing |
0664 | Heating or Ventilating |
0665 | Painting |
0666 | Plate Glass Installation |
0667 | Hanging |
0668 | Stone Mosaic or Terrazo Work |
0669 | Plastering |
0670 | House Furnishings Installation |
0673 | Advertising Sign Mfg. |
0674 | Swimming Pool Construction |
0675 | Machinery or Equipment Erection |
0676 | Sheet Metal Installation |
0677 | Boiler Installation or Repair |
0679 | Advertising Company, Outdoor |
0681 | Canvas Goods Erection |
0682 | Temporary Staff – Construction |
0691 | Temporary – Excavation Staff |
0693 | Temporary Commercial Carpentry |
0695 | Temprorary – Electrical Wiring |
0709 | Tallymen and Checking Clerks |
0716 | Marina |
0718 | Boat Building or Repair |
0721 | Railroad Operation, N.O.C. |
0744 | Aircraft Manufacture |
0751 | Gas Utility |
0752 | Oil or Gas Pipeline Operation |
0753 | Waterworks |
0755 | Electric Utilities |
0757 | Telecommunications Company |
0759 | Cable Telivision Operations |
0771 | Non-Rateable Element – Class 4771 |
0775 | Non-Rateable Element – Class 4775 |
0801 | Stables |
0802 | Mobile Crane rental with operators |
0803 | Taxicab Company |
0804 | School Bus Operation |
0805 | Milk Hauling – By Contractor |
0806 | Furniture Moving And/Or Storage |
0807 | Ambulance Service Non-Volunteer |
0808 | Parcel Delivery Company |
0809 | Fuel Distribution |
0810 | Coal Trucking |
0811 | Trucking N.O.C. |
0812 | Mail Hauling or Delivery Service |
0813 | Warehousing Other Than Furniture |
0814 | Dealers In Mble, Self-Prplld Equip |
0815 | Automobile Service Center |
0816 | Automobile Filling Stations |
0817 | Bus Operation |
0818 | Automobile Dealer |
0819 | Automobile Salesperson |
0820 | Automobile Auction |
0821 | Beverage Distributor |
0825 | Automobile Storage Garage |
0828 | Paratransit Service |
0855 | Lumber And Building Mat. Dealer |
0857 | Metal Service Center |
0858 | Ferrous Scrap Metal Dealer |
0859 | Nonferrous Scrap Metal Dealer |
0860 | Junk Dealer |
0861 | Automobile Dismantlers |
0862 | Recycling Center |
0863 | Paper Shredding-Spec Contractor |
0865 | Poultry, Fish Dealers/Processors |
0867 | Temporary – Warehousing Staff |
0871 | Temporary Furniture Store –Wholesale Staff |
0877 | Temporary – Department Store |
0879 | Temporary – Packaging Non-Crating |
0880 | Apartment House |
0881 | Temporary – Hardware Store |
0882 | House Cleaning |
0883 | Temporary – Retail Store, N.O.C. |
0884 | Health or Exercise Club |
0885 | Plumbing Supplies Dealer |
0886 | Electrical Supplies Dealer |
0887 | Museum |
0889 | Temporary Clerical Staff |
0890 | Library – Public |
0891 | Child Care or Early Education |
0892 | Early Intervention |
0893 | Intermediate Unit |
0894 | School For Disturbed Children |
0895 | Temporary – College or School |
0896 | Club, N.O.C. |
0897 | Fast-Food Restaurant |
0898 | Caterer |
0899 | Bar, Nightclub |
0901 | Religious Orders Per Cap |
0902 | Religious Orders-Occasional |
0903 | Labor Union |
0904 | Investigative Agency |
0905 | Architectural Consulting Firm |
0907 | Fruit, Vegetable Dealer Wholesale |
0908 | Domestic – Inside – Occasional |
0909 | Domestic – Outside – Occasional |
0910 | Meat Dealer Wholesale |
0911 | Grocery – Wholesale |
0912 | Domestic Workers – Outside |
0913 | Domestic Workers – Inside |
0914 | Department Store |
0915 | Meat, Fish, Poultry Store Retail |
0916 | Clothing or Dry Goods Store |
0917 | Grocery Store |
0918 | Bakery Shop |
0919 | Florist Store |
0920 | Jewelry Store |
0921 | Furniture Store – Wholesale |
0922 | Furniture Store – Retail |
0923 | Packaging, Contract, Non-Crating |
0924 | Wholesale Store, N.O.C. |
0925 | Store – Retail |
0926 | Hardware Stores Wholesale |
0927 | Pharmacy, Retail – All Employees |
0928 | Retail Store, N.O.C. |
0929 | Staff – Mercantile |
0932 | Copying or Duplicating Service |
0933 | Vending & Coin Operated Machines |
0934 | Auto Parts And Accessory Store |
0935 | Bldg. Material Store Employees |
0936 | Broadcasting Station |
0937 | Temporary Staff – Heavy Service |
0939 | Carnival, Circus – Traveling |
0940 | Residential – Dev. Disabled |
0941 | Social Rehabilitation Facility |
0942 | Home Health-Professional Staff |
0943 | Home Health-Nonprofessional Staff |
0944 | Club Country Golf or Yachting |
0945 | Hotel Restaurant |
0946 | Temporary Medical Staffing |
0947 | Temporary Maintenance or Service |
0948 | Mailing or Addressing Company |
0949 | Temporary Marketing Staff |
0951 | Salesperson – Outside |
0952 | Office Machine Service or Repair |
0953 | Office |
0954 | Security Agency |
0955 | Engineering Consulting Firm |
0956 | Law Firm |
0957 | Physician or Dentist |
0958 | Rehabilitation Hospitals |
0959 | Veterinarians |
0960 | Nursing And Convalescent Home |
0961 | Hospitals |
0962 | Accounting or Auditing Firm |
0963 | Church |
0964 | Sheltered Work Shops |
0965 | College or School, N.O.C. |
0966 | TV, Audio/Video Equipment Repair |
0967 | Theatres |
0968 | Amusement, Indoor |
0969 | Amusement, Outdoor |
0970 | Athletic Team-Semi. Prof. & Prof. |
0971 | Commercial Buildings |
0972 | Attendant Care Services |
0973 | Hotels, All Other Employees |
0974 | Retirement/Life Care Community |
0975 | Restaurant, N.O.C. |
0976 | Y.M.C.A., Y.W.C.A. |
0977 | Barber Shop or Beauty Parlor |
0978 | Camp, Summer or Winter, N.O.C. |
0979 | Residential Elderly Non-Medical |
0980 | City, Township, Borough |
0981 | Slot Machine Gambling |
0982 | Workfare Program Employees |
0983 | Housing Authority |
0984 | Insurance Company |
0985 | Police or Firefighters – Salaried |
0986 | Shelter or Halfway House |
0987 | Check Cashing Services |
0988 | Bank |
0992 | Sanitary Company |
0993 | Volunteer Ambulance Corps. |
0994 | Firefighter – Volunteer Fire Co. Per |
0995 | Rubbish or Garbage Removal |
0996 | Volunteer Haz Mat Response Team |
0997 | Undertakers |
0999 | Cemetery |
4771 | Explosives Mfg., N.O.C. |
4775 | Cartridge Loading or Charging merged to 4771 |
4777 | Explosives Distributing |
5544 | Empl. Contr. Temp. Mfg. 0 Deleted |
5937 | Empl. Contr. Temp. Labor N.O.C. |
5947 | Empl. Contr. Temp. Light Maint. |
6824F | Boat Building or Repair |
6826F | Marina |
6843F | Ship Building Iron or Steel |
6872F | Ship Repair or Convrsn-All Oper. |
7309F | Stevedoring, N.O.C. |
7313F | Coal Dock Oper. And Stevedoring |
7317F | Stevdrng-By Hand or Hnd Trk Exclv |
7327F | Stevedoring-Containerized Freight |
7366F | Freight Handlers |
7405 | Aircraft Operation Scheduled |
7413 | Aircraft Operation Commuter |
7421 | Aircraft Operation Business |
7424 | Aircraft Operation, N.O.C. |
7428 | Aircraft Operation – Ground |
7445 | Non-Rateable Element – Class 7405 |
7453 | Non-Rateable Element – Class 7413 |
8709F | Stevdrng-Talymn & Checking Clerks |
8726F | Steamship Line or Agency-Port Emp |
8937 | Empl. Contr. Temp. Labor N.O.C. |
9108 | Aircraft Passenger Surcharge |
9740 | Foreign Terrorism |
9741 | Domestic Terrorism |
9985 | Supplemental Radiation Loading A-rated None |
PA Workers Compensation Class Codes