Washington workers compensation class codes
Online list of Washington workers compensation class codes are shown below.
*Disclaimer – for authoritative WA Workers compensation classifications, please obtain directly from the Washington State Department of Labor and Industries at: https://www.lni.wa.gov/
(Press Control + F to search for a specific keyword or number)
Risk Class |
Examples of Businesses within the Class by Type |
AGRICULTURE | |
4802 | Vegetable Farms-Machine Harvest |
4803 | Orchards |
4804 | Egg and Poultry Farms |
4805 | Nurseries and Shellfish Farms |
4806 | Hand Harvesting: Berries, Nuts, Flowers |
4808 | Diversified Field Crops & Cereal Grains |
4809 | Greenhouses & Mushroom Farms |
4810 | Vegetable Farms-Hand Harvest |
4811 | Hop and Mint Farms |
4812 | Fish and Shellfish Hatcheries |
4813 | Vineyards |
4814 | Farm internship program A |
4815 | Farm internship program B |
4816 | Farm internship program C |
7301 | Dairy Farms |
7302 | Livestock Farms and Stables |
7307 | Tree Farms |
FOREST PRODUCTS | |
1002 | Sawmills and Automated Shake and Shingle Mills |
1003 | Pole Yards and Log Home Manufacturing |
1004 | Log Storage or Sorting Yards |
1005 | Shake and Shingle Mills – Non-automated |
2401 | Pulp and Paper Goods Manufacturing, NOC |
2903 | Wood Products Manufacturing, NOC |
2904 | Plywood and Veneer Manufacturing |
2905 | Furniture and Casket Manufacturing – Wood |
2907 | Cabinet and Countertop Manufacturing – Wood |
2909 | Woodenware Products Manufacturing |
5001 | Logging Operations, NOC |
5002 | Log Booming and Rafting |
5003 | Log Hauling |
5004 | Forestry and Timberland Services – Manual Labor |
5005 | Mechanized Logging |
5006 | Forestry/Timberland Services – Machine Operations |
6902 | Log Road Construction |
MISCELLANEOUS CONSTRUCTION AND MINING | |
0101 | Excavation, Road Construction, Land Clearing, NOC |
0103 | Drilling and Geophysical Exploration, NOC |
0104 | Dredging, NOC |
0105 | Fence Construction, NOC |
0106 | Tree pruning, NOC |
0107 | Underground Utility Line Const. & Pipelaying, NOC |
0108 | Sewer and Septic System Construction |
0112 | Sand and Gravel Production including Dealers |
0201 | Bridge, Bulkhead and Tunnel Construction |
0202 | Pile Driving with Water Hazard, Diving |
0210 | Asphalt Paving – Streets and Roads |
0212 | Asphalt Paving, NOC |
0214 | Concrete Work – Streets, Roads and Sidewalks |
0217 | Concrete Work – Foundations and Flatwork |
0219 | Guardrails, Street Signs and Traffic Lights Installation |
0403 | Sign Erection |
0508 | Tower, Tank, Windmill and Crane Construction |
0509 | Overhead Power and Transmission Line Construction |
0701 | Dam Construction |
1702 | Underground Mines |
1703 | Open Cut Mines |
1704 | Quarries |
3506 | Mobile Crane, Hoisting Services and Concrete Pumping |
4900 | Construction Project or Site Superintendent/Manager |
4911 | Construction Estimator |
5206 | Construction/Logging/Trucking – Permanent Yard |
BUILDING CONSTRUCTION AND TRADES | |
0301 | Landscape Construction and Renovation |
0302 | Masonry Construction |
0303 | Plastering, Stuccoing and Lathing: Buildings |
0306 | Plumbing |
0307 | HVAC Systems – Installation, Service & Repair |
0308 | Lawn Care Maintenance |
0502 | Floor and Counter Covering Installation |
0504 | Painting: Building and Structures – Exterior Work |
0507 | Roof Work – Construction and Repair |
0510 | Wood Frame Building Construction |
0511 | Glass Installation: Buildings |
0512 | Insulation Installation and Asbestos Abatement Work |
0513 | Interior Finish Carpentry |
0514 | Garage Door Installation |
0516 | Building Repair and Carpentry, NOC |
0517 | Factory Built Home Set-up by Contractor/Manufacturer |
0518 | Non Wood Frame Building Construction |
0519 | Sheet Metal Siding, Gutter and Downspout Installation |
0521 | Painting: Buildings – Interior Work |
0601 | Electrical Wiring: Buildings and Structures |
0602 | Elevator Installation, Service and Repair |
0603 | Machinery Installation, Service and Repair |
0606 | Vending Machine Installation, Service and Repair |
0607 | Store Display Service by Contractor |
0608 | Telephone and Electrical Alarm System Installation |
0540 | Wallboard Installation – Discounted Rate |
0541 | Wallboard Taping – Discounted Rate |
0550 | Wallboard Installation – Undiscounted Rate |
0551 | Wallboard Taping – Undiscounted Rate |
FOOD PROCESSING AND MANUFACTURING | |
2101 | Grain, Feed and Flour Mills and Dealers |
2104 | Fruit and Vegetable Packing – Fresh |
3304 | Meat, Fish and Poultry Dealers – Wholesale |
3702 | Breweries, Wineries and Beverage Bottling |
3902 | Fruit/Vegetable Canneries/Food Product Mfg, NOC |
3903 | Sugar Refining |
3906 | Bakeries and Confectionaries- Wholesale, NOC |
4301 | Meat Products Mfg./ Slaughter and Packing Houses |
4302 | Custom Meat Cutting |
4304 | Feed Lots and Stock Yards |
METAL AND MACHINERY MANUFACTURING | |
1701 | Ore Reduction |
1801 | Lead Smelting, Rolling Mills and Metal Recovery |
1802 | Aluminum Smelting |
3402 | Machine Shops and Machinery Mfg., NOC |
3403 | Aircraft Manufacturing |
3404 | Metal Goods Manufacturing, NOC – Under 9 Gauge |
3405 | Precision machined parts and products, N.O.C |
3603 | Electroplating and Detinning, NOC |
3604 | Galvanizing or Tinning, NOC |
3605 | Truck Manufacturing |
5101 | Pipe Manufacturing – Iron or Steel |
5103 | Foundries, NOC |
5106 | Blacksmithing and Forging Works |
5108 | Cable or Wire Rope Manufacturing |
5109 | Heavy Machinery Manufacturing |
5201 | Electric Equipment Manufacturing |
5204 | Railroad Car Manufacturing |
5208 | Iron or Steel Works – Shop |
5209 | Metal Goods Manufacturing, NOC – 9 Gauge or More |
MISCELLANEOUS MANUFACTURING | |
0901 | Shipbuilding or Repair, NOC |
2906 | Pattern or Model Manufacturing; Wood Instrument Mfg. |
2908 | Factory Built Housing; Campers/Trailers Mfg. |
3102 | Rock Wool Insulation Manufacturing |
3103 | Cement Manufacturing |
3104 | Soapstone & Plasterboard Mfg; Wood preserving |
3105 | Concrete Products Manufacturing |
3501 | Brick or Clay Product Manufacturing, NOC |
3503 | Decorative Tile, Pottery, Glassware Manufacturing, NOC |
3509 | Statuary and Ornament Manufacturing |
3510 | Plastic Products Manufacturing |
3511 | Fiberglass Products Manufacturing, NOC |
3512 | Plastic – Cutting, Bending and Milling |
3513 | Rubber Goods Manufacturing, NOC |
3602 | Electronic Products and Instrument Mfg/ Dental Labs |
3701 | Chemical Mixing and Manufacturing |
3708 | Mattress, Textile, Felt, & Rope Manufacturing, NOC |
3802 | Garments/Handbag/Pack/Tent Manufacturing |
3808 | Upholstery Work, NOC |
4101 | Printing Services and Book Binding |
6604 | Optical Goods Manufacturing |
6908 | Paper Products Manufacturing |
UTILITIES AND COMMUNICATIONS | |
1301 | Electric Light & Power Companies |
1303 | Telephone Companies – All Other Employees, NOC |
1304 | Telephone Companies – Office and Admin. Staff |
1305 | TV Cable Companies – All Other Employees, NOC |
1507 | Waterworks Operations, Repair and Maintenance |
3408 | Natural Gas Companies |
4103 | Newspaper Publishing |
4501 | Radio or Television – Field Employees |
4502 | Radio or Television – All Other Employees |
TRANSPORTATION AND WAREHOUSING | |
1101 | Parcel and Package Delivery Service |
1102 | Trucking, NOC |
1105 | Septic Tank Pumping and Street Sweeping Services |
1109 | Auto Towing Services |
1401 | Taxi Cab Companies |
1404 | Cabulance and Paratransit |
1405 | Ambulance Services |
1407 | Bus Companies |
2002 | Freight Handling Services |
2007 | Grain, Bean and Pea Elevators or Warehouses |
2008 | Field Bonded Warehouses |
2102 | Warehouses, NOC, Grocery Dist. & Recycle Centers |
2105 | Beer, Wine, and Soft Drink Distributors |
4305 | Solid Waste Collection Services/Landfill Operations |
4404 | Cold Storage Warehouse |
6801 | Scheduled Airlines – Flight Crew |
6802 | Scheduled Airlines – Ground Crew |
6803 | Non Scheduled Airlines – Flight Crew |
6804 | Non Scheduled Airlines – Ground Crew |
6903 | Aerial Fire Fighting, Spraying, Seeding and Crop Dusting |
6907 | Moving and Storage Companies |
DEALERS AND WHOLESALERS | |
0604 | Scrap Metal Dealers and Processors |
1103 | Solid Fuel, Topsoil, Beauty Bark, and Firewood Dealers |
1104 | Auto Wrecking |
1106 | Tool Rental Stores |
1108 | Glass Merchants |
2004 | Iron and Steel Merchants |
2009 | Lumber Yards and Building Material Dealers |
2106 | Fertilizer Dealers |
3101 | Ready-mix Concrete Dealers |
3309 | Motorcycle Dealers |
3407 | Gas, Oil, or Asphalt Dealers |
4401 | Cold Storage Lockers |
4402 | Ice Manufacturing or Dealers |
6405 | Tire Sales & Service Centers |
6407 | Wholesale Stores, NOC |
6408 | Farm Machinery Dealers |
6409 | Machinery and Equipment Dealers and Repair NOC |
6410 | Janitorial Supply Dealers |
6603 | Auction Sales |
STORES | |
3303 | Meat, Fish and Poultry Dealers – Retail |
3410 | Convenience Grocery Store – with Self Service Gas |
3901 | Bakeries – Retail |
6304 | Department and Antique Stores |
6305 | Clothing and Shoe Stores |
6306 | Furniture and Appliance Stores |
6308 | Jewelry and Optical Goods Stores |
6309 | Hardware, Auto Parts and Sporting Good Stores |
6402 | Supermarkets |
6403 | Convenience Grocery Stores – No Gas |
6404 | Florists |
6406 | Retail Stores, NOC |
6504 | Charitable and Welfare Stores |
6506 | Photography Studios and Film Print Shops |
TEMPORARY HELP | |
7104 | Temp. Help – Administrative Staff |
7105 | Temp. Help – Office Services |
7106 | Temp. Help – Retail Store Services |
7107 | Temp. Help – Food Services |
7108 | Temp. Help – Warehousing Services |
7109 | Temp. Help – Light Assembly Work |
7110 | Temp. Help – Field Technical Services |
7111 | Temp. Help – Health Care Services |
7112 | Temp. Help – Agricultural Services |
7113 | Temp. Help – Maintenance Services |
7114 | Temp. Help – Assembly Work and Freight Handling |
7115 | Temp. Help – Food Processing Services |
7116 | Temp. Help – Flagging for Public Utility Construction |
7117 | Temp. Help – Machine Operators and Skilled Craftsmen |
7118 | Temp. Help – Flagging for Construction Services NOC |
7119 | Temp. Help – Vehicle Operations |
7120 | Temp. Help – Hazardous Waste Services |
7121 | Temp. Help – Logging and Aircraft Services |
7122 | Temp. Help – Laborers for Manufacturing |
MISCELLANEOUS SERVICES | |
2201 | Laundry or Dry Cleaning Services |
2202 | Carpet Cleaning |
2203 | Laundries – Commercial NOC |
2204 | Laundries – Coin Operated |
3406 | Gas Stations-Full Service, Car Washes and Detailers |
3409 | Gas Stations-Self Service – No Groceries |
3411 | Automobile Dealers, Rentals and Service Shops |
3412 | Automobile Body Repair Centers |
3414 | Boat Dealers, Marinas and Boat Houses |
3415 | Factory Built Housing Dealers |
3905 | Restaurants and Taverns |
3909 | Catering Services |
4504 | Movie and Live Theatres |
4905 | Motels and Hotels |
4910 | Property and Building Management Services |
5207 | Bowling Centers and Skating Rinks |
5308 | Community Action Organizations |
6201 | Mortuaries |
6202 | Cemeteries |
6203 | YMCA, YWCA, Boys and Girls Clubs |
6204 | Health Clubs, Gyms, Exercise Facilities and Baths NOC |
6205 | Clubs NOC |
6206 | Golf Courses NOC |
6207 | Carnivals and Circuses – Traveling |
6208 | Amusement Parks, Race Tracks and Fairs |
6209 | Campgrounds NOC and Public Swimming Pools |
6509 | Boarding Homes and Retirement Centers |
6510 | Domestic Servants |
6511 | Chore Services |
6512 | Home Care Services – HCQA |
6602 | Janitorial Services and Pest Control |
6607 | Card Rooms, Bingo Parlors and Recreational Centers |
6704 | Parking Lot Operations |
6705 | Ski Facilities and Outdoor Recreation Guides |
6706 | Athletic Teams – Care of team, gear and facilities |
6707 | Contact Sports, NOC |
6708 | Auto & Boat Racing-Per Race |
6709 | Sheltered Workshops |
6809 | Baseball, Basketball & Soccer Teams |
7102 | Football Teams – NFL |
7203 | Community Service Workers |
7204 | Preferred Workers |
7205 | Life and rescue emergency personnel |
7308 | Pet Grooming/Boarding Services/Animal Shelters |
7309 | Work Activity Centers |
HEALTH CARE | |
6105 | Hospitals, NOC |
6108 | Nursing Homes |
6109 | Physicians & Medical Clinics |
6110 | Home Health Services and Nursing Care, NOC |
6120 | Acute Care Hospitals with Safe Patient Handling |
6121 | Acute Care Hospitals without Safe Patient Handling |
MISC. PROFESSIONAL AND CLERICAL | |
1006 | Land surveying services, N.O.C. |
1007 | Environmental Surveyors, Grading Bureaus, Forestors |
4107 | Business Machines- Installation, Service and Repair |
4108 | Mailing Services |
4109 | Sign Painting – In Shop and Buildings |
4901 | Consulting Engineers and Architectural Services |
4903 | Insurance and Building Inspection Services |
4904 | Clerical Office, NOC |
5301 | Accounting, Law and Service Companies |
5302 | Software Design & Engineering and Internet Service Providers |
6107 | Veterinary Services |
6301 | Sales Personnel – Vehicles and Boats |
6303 | Sales Personnel – Outside, NOC |
6501 | Barbers, Beauty Salons and Tanning Parlors |
6502 | Banks and Financial Institutions |
6503 | Labor Unions |
6601 | Security Guard Agencies and Armored Car Services |
6605 | Actors, Entertainers and Musicians, NOC |
6608 | Motion Picture Production |
6620 | Entertainers & Dancers |
6909 | Medical and Testing Labs/Blood Banks |
7100 | Exempt limited liability members NOC |
7101 | Executive Officers, NOC |
7202 | Real Estate Agencies |
GOVERNMENT AND SCHOOLS | |
0803 | Cities-All Other Employees, NOC |
1501 | County and Tribal Councils-All Other Employees, NOC |
4201 | Port Districts |
4902 | State Government – Office and Administrative Employees |
4906 | Colleges & Universities |
4907 | Inmates – Prison Industries |
4908 | Inmates – Adult Camps |
4909 | Inmates – Juvenile Camps |
5300 | State Government – Administrative Field Staff |
5305 | Cities – Office and Administrative Employees |
5306 | Counties – Office and Administrative Employees |
5307 | State Government – All Other Employees, NOC |
6103 | Schools, Churches and Day Care – Prof./Clerical Staff |
6104 | Schools, Churches and Day Care-All Other Staff |
6505 | Welfare Special Works Programs |
6901 | Volunteers |
6904 | County and City Fire fighters – Salaried |
6905 | County and City Law Enforcement Officers |
6906 | Volunteer Law Enforcement Officers |
7103 | State Government – Law Enforcement Officers |
7200 | State Acute Health Care Facilities w/Safe Patient Handling |
7201 | State Patient or Health Care Personnel, NOC |
7400 | State Acute Health Care Facilities w/o Safe Patient Handling |
Washington workers compensation class codes